Year to date summary by category

Value Download

Region Jan 25 - May 25 Jan 26 - May 26 % Change
Africa €346,129,366 €379,144,529 9.5%
Asia €440,815,262 €392,293,411 -11%
Central and South America €48,210,875 €64,201,280 33.2%
EU27 €2,719,394,283 €2,529,902,096 -7%
Middle East €128,151,785 €139,313,687 8.7%
North America €801,879,162 €885,434,934 10.4%
Oceania €41,395,780 €45,758,328 10.5%
Other €128,652,199 €178,627,841 38.8%
United Kingdom €2,671,015,393 €2,455,479,397 -8.1%
Total €7,325,644,105 €7,070,155,503 -4%

Volume in tonnes Download

Region Jan 25 - May 25 Jan 26 - May 26 % Change
Africa 142,282 t 186,449 t 31%
Asia 123,638 t 119,478 t -3.4%
Central and South America 12,810 t 14,647 t 14.3%
EU27 558,185 t 575,495 t 3.1%
Middle East 32,470 t 34,772 t 7.1%
North America 149,652 t 175,011 t 16.9%
Oceania 9,711 t 11,771 t 21.2%
Other 27,050 t 38,541 t 42.5%
United Kingdom 1,084,963 t 1,020,953 t -5.9%
Total 4,281,522 t 4,354,230 t 2%

€ per tonne Download

Region Jan 25 - May 25 Jan 26 - May 26 % Change
Africa €2,433 /t €2,034 /t -16.4%
Asia €3,565 /t €3,283 /t -7.9%
Central and South America €3,764 /t €4,383 /t 16.4%
EU27 €4,872 /t €4,396 /t -9.8%
Middle East €3,947 /t €4,007 /t 1.5%
North America €5,358 /t €5,059 /t -5.6%
Oceania €4,263 /t €3,887 /t -8.8%
Other €4,756 /t €4,635 /t -2.5%
United Kingdom €2,462 /t €2,405 /t -2.3%
Total €1,711 /t €1,624 /t

Have Questions? Contact our support team