Year to date summary by category

Value Download

Region Jan 24 - Dec 24 Jan 25 - Dec 25 % Change
Africa €847,040,119 €969,546,335 14.5%
Asia €1,135,490,918 €1,066,206,939 -6.1%
Central and South America €126,691,673 €128,992,046 1.8%
EU27 €5,986,045,313 €6,753,242,008 12.8%
Middle East €335,177,255 €370,547,810 10.6%
North America €2,044,074,816 €2,123,227,109 3.9%
Oceania €94,931,892 €112,761,488 18.8%
Other €325,436,960 €330,856,465 1.7%
United Kingdom €5,730,370,643 €6,412,108,794 11.9%
Total €16,625,259,589 €18,267,488,994 10%

Volume in tonnes Download

Region Jan 24 - Dec 24 Jan 25 - Dec 25 % Change
Africa 335,677 t 381,607 t 13.7%
Asia 322,980 t 310,622 t -3.8%
Central and South America 30,866 t 32,987 t 6.9%
EU27 1,350,399 t 1,416,148 t 4.9%
Middle East 83,113 t 96,838 t 16.5%
North America 349,737 t 395,473 t 13.1%
Oceania 20,644 t 26,433 t 28%
Other 72,786 t 68,204 t -6.3%
United Kingdom 2,474,561 t 2,717,939 t 9.8%
Total 10,081,524 t 10,892,504 t 8%

€ per tonne Download

Region Jan 24 - Dec 24 Jan 25 - Dec 25 % Change
Africa €2,523 /t €2,541 /t 0.7%
Asia €3,516 /t €3,432 /t -2.4%
Central and South America €4,105 /t €3,910 /t -4.8%
EU27 €4,433 /t €4,769 /t 7.6%
Middle East €4,033 /t €3,826 /t -5.1%
North America €5,845 /t €5,369 /t -8.1%
Oceania €4,599 /t €4,266 /t -7.2%
Other €4,471 /t €4,851 /t 8.5%
United Kingdom €2,316 /t €2,359 /t 1.9%
Total €1,649 /t €1,677 /t

Have Questions? Contact our support team