| Value € | Volume in tonnes | € per tonne | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change |
| Africa | €847,040,119 | €969,546,335 | 14.5% | 335,677 t | 381,607 t | 13.7% | €2,523 /t | €2,541 /t | 0.7% |
| Algeria | €97,245,804 | €113,800,799 | 17% | 25,716 t | 34,327 t | 33.5% | €3,782 /t | €3,315 /t | -12.3% |
| Angola | €23,217,437 | €22,349,239 | -3.7% | 9,337 t | 8,700 t | -6.8% | €2,487 /t | €2,569 /t | 3.3% |
| Benin | €3,431,038 | €5,368,802 | 56.5% | 1,968 t | 2,268 t | 15.2% | €1,743 /t | €2,368 /t | 35.9% |
| Botswana | €270 | €989 | 266.3% | 0 t | 0 t | 138.1% | €6,429 /t | €9,890 /t | 53.8% |
| Burkina Faso | €11,398,751 | €14,709,415 | 29% | 4,402 t | 5,722 t | 30% | €2,589 /t | €2,571 /t | -0.7% |
| Burundi | €0 | €61,642 | 0 t | 26 t | €0 /t | €2,371 /t | |||
| Cameroon | €3,542,287 | €24,906,071 | 603.1% | 1,133 t | 17,349 t | 1431.9% | €3,128 /t | €1,436 /t | -54.1% |
| Cape Verde | €50,477 | €318,452 | 530.9% | 27 t | 149 t | 443.2% | €1,844 /t | €2,142 /t | 16.2% |
| Central African Republic | €319,239 | €378,625 | 18.6% | 133 t | 184 t | 38.5% | €2,409 /t | €2,063 /t | -14.4% |
| Chad | €4,771,181 | €6,547,959 | 37.2% | 1,961 t | 2,617 t | 33.4% | €2,433 /t | €2,502 /t | 2.8% |
| Comoros | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Congo | €5,057,327 | €5,720,068 | 13.1% | 2,216 t | 3,146 t | 42% | €2,283 /t | €1,818 /t | -20.4% |
| Congo (Dem Rep) | €22,020,693 | €30,005,669 | 36.3% | 9,767 t | 12,775 t | 30.8% | €2,255 /t | €2,349 /t | 4.2% |
| Egypt | €28,717,231 | €40,169,850 | 39.9% | 10,131 t | 12,567 t | 24% | €2,835 /t | €3,196 /t | 12.7% |
| Equatorial Guinea | €789,054 | €1,137,767 | 44.2% | 364 t | 505 t | 38.8% | €2,167 /t | €2,252 /t | 3.9% |
| Eswatini | €20 | €0 | -100% | 0 t | 0 t | -100% | €10,000 /t | €0 /t | -100% |
| Ethiopia | €236,464 | €865,370 | 266% | 97 t | 215 t | 121.1% | €2,432 /t | €4,025 /t | 65.5% |
| Gabon | €5,313,782 | €7,346,233 | 38.2% | 2,228 t | 3,101 t | 39.2% | €2,385 /t | €2,369 /t | -0.7% |
| Gambia | €10,917,075 | €11,286,520 | 3.4% | 4,268 t | 4,454 t | 4.4% | €2,558 /t | €2,534 /t | -0.9% |
| Ghana | €59,600,569 | €47,854,998 | -19.7% | 32,209 t | 26,414 t | -18% | €1,850 /t | €1,812 /t | -2.1% |
| Guinea | €30,158,827 | €33,448,929 | 10.9% | 11,888 t | 13,480 t | 13.4% | €2,537 /t | €2,481 /t | -2.2% |
| Ivory Coast | €33,078,185 | €47,780,244 | 44.4% | 17,144 t | 25,922 t | 51.2% | €1,929 /t | €1,843 /t | -4.5% |
| Kenya | €4,565,856 | €4,465,594 | -2.2% | 793 t | 779 t | -1.8% | €5,757 /t | €5,734 /t | -0.4% |
| Lesotho | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Liberia | €4,085,486 | €6,096,101 | 49.2% | 2,193 t | 2,908 t | 32.6% | €1,863 /t | €2,096 /t | 12.5% |
| Libya | €19,662,497 | €24,298,123 | 23.6% | 4,526 t | 5,150 t | 13.8% | €4,344 /t | €4,718 /t | 8.6% |
| Madagascar | €38,010 | €170,313 | 348.1% | 2 t | 27 t | 1588.3% | €23,756 /t | €6,305 /t | -73.5% |
| Malawi | €1,251,534 | €1,714,721 | 37% | 350 t | 475 t | 35.7% | €3,574 /t | €3,609 /t | 1% |
| Mali | €37,397,009 | €50,108,863 | 34% | 16,471 t | 21,771 t | 32.2% | €2,270 /t | €2,302 /t | 1.4% |
| Mauritania | €12,624,070 | €22,459,862 | 77.9% | 4,781 t | 7,925 t | 65.7% | €2,640 /t | €2,834 /t | 7.3% |
| Mauritius | €1,520,373 | €1,449,361 | -4.7% | 217 t | 200 t | -7.9% | €7,010 /t | €7,256 /t | 3.5% |
| Mayotte | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Morocco | €56,022,283 | €61,278,535 | 9.4% | 11,853 t | 13,327 t | 12.4% | €4,726 /t | €4,598 /t | -2.7% |
| Mozambique | €2,020,152 | €479,929 | -76.2% | 1,037 t | 353 t | -66% | €1,948 /t | €1,359 /t | -30.2% |
| Namibia | €151,745 | €86,232 | -43.2% | 152 t | 75 t | -50.8% | €996 /t | €1,150 /t | 15.5% |
| Niger | €26,462,994 | €29,549,172 | 11.7% | 10,270 t | 11,131 t | 8.4% | €2,577 /t | €2,655 /t | 3% |
| Nigeria | €155,389,838 | €135,680,543 | -12.7% | 80,477 t | 72,937 t | -9.4% | €1,931 /t | €1,860 /t | -3.7% |
| Rwanda | €44,790 | €119,226 | 166.2% | 4 t | 6 t | 42.2% | €10,991 /t | €20,574 /t | 87.2% |
| Sao Tome & Principe | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Senegal | €74,299,057 | €67,996,505 | -8.5% | 31,928 t | 29,324 t | -8.2% | €2,327 /t | €2,319 /t | -0.3% |
| Seychelles | €1,039,447 | €1,181,603 | 13.7% | 146 t | 131 t | -10% | €7,135 /t | €9,015 /t | 26.3% |
| Sierra Leone | €2,791,228 | €3,135,858 | 12.3% | 1,808 t | 1,815 t | 0.4% | €1,544 /t | €1,728 /t | 11.9% |
| Somalia | €264,386 | €662,218 | 150.5% | 36 t | 77 t | 115.2% | €7,344 /t | €8,548 /t | 16.4% |
| South Africa | €80,682,253 | €113,341,745 | 40.5% | 23,255 t | 27,457 t | 18.1% | €3,469 /t | €4,128 /t | 19% |
| South Sudan | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Sudan | €219,046 | €3 | -100% | 81 t | 0 t | -100% | €2,704 /t | €3,000 /t | 10.9% |
| Tanzania United Rep | €1,285,580 | €1,489,448 | 15.9% | 620 t | 758 t | 22.2% | €2,073 /t | €1,966 /t | -5.2% |
| Togo | €15,495,987 | €16,621,333 | 7.3% | 6,233 t | 7,002 t | 12.3% | €2,486 /t | €2,374 /t | -4.5% |
| Tunisia | €4,064,737 | €7,623,445 | 87.6% | 932 t | 1,559 t | 67.3% | €4,362 /t | €4,891 /t | 12.1% |
| Uganda | €2,294,351 | €1,397,745 | -39.1% | 920 t | 674 t | -26.7% | €2,494 /t | €2,073 /t | -16.9% |
| Zambia | €1,223,496 | €2,164,419 | 76.9% | 534 t | 949 t | 77.7% | €2,291 /t | €2,281 /t | -0.4% |
| Zimbabwe | €2,278,203 | €1,917,797 | -15.8% | 1,067 t | 878 t | -17.7% | €2,135 /t | €2,184 /t | 2.3% |
| Asia | €1,135,490,918 | €1,066,206,939 | -6.1% | 322,980 t | 310,622 t | -3.8% | €3,516 /t | €3,432 /t | -2.4% |
| Bangladesh | €7,803,186 | €10,915,143 | 39.9% | 3,041 t | 4,328 t | 42.3% | €2,566 /t | €2,522 /t | -1.7% |
| Brunei | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Burma | €1,659,670 | €2,236,315 | 34.7% | 487 t | 997 t | 104.5% | €3,406 /t | €2,243 /t | -34.1% |
| Cambodia | €2,546,342 | €1,797,971 | -29.4% | 323 t | 246 t | -23.6% | €7,895 /t | €7,295 /t | -7.6% |
| China (Mainland) | €496,345,838 | €444,083,635 | -10.5% | 135,779 t | 127,842 t | -5.8% | €3,656 /t | €3,474 /t | -5% |
| Hong Kong SAR | €49,141,758 | €34,764,593 | -29.3% | 12,095 t | 8,763 t | -27.5% | €4,063 /t | €3,967 /t | -2.4% |
| India | €35,195,123 | €36,040,830 | 2.4% | 8,792 t | 8,671 t | -1.4% | €4,003 /t | €4,156 /t | 3.8% |
| Indonesia | €20,253,686 | €31,064,129 | 53.4% | 9,580 t | 11,249 t | 17.4% | €2,114 /t | €2,762 /t | 30.7% |
| Japan | €159,812,144 | €137,764,800 | -13.8% | 40,353 t | 34,482 t | -14.5% | €3,960 /t | €3,995 /t | 0.9% |
| Laos | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Macau SAR | €75,583 | €92,148 | 21.9% | 21 t | 43 t | 101.8% | €3,556 /t | €2,148 /t | -39.6% |
| Malaysia | €45,151,352 | €56,766,009 | 25.7% | 16,896 t | 19,698 t | 16.6% | €2,672 /t | €2,882 /t | 7.9% |
| Maldives | €62,459 | €0 | -100% | 16 t | 0 t | -100% | €3,824 /t | €0 /t | -100% |
| Mongolia | €139,131 | €247,814 | 78.1% | 26 t | 42 t | 62.7% | €5,374 /t | €5,882 /t | 9.5% |
| Nepal | €16 | €16,834 | 105112.5% | 0 t | 2 t | 225100% | €16,000 /t | €7,475 /t | -53.3% |
| North Korea | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Pakistan | €5,860,013 | €11,722,609 | 100% | 1,856 t | 3,343 t | 80.1% | €3,157 /t | €3,506 /t | 11.1% |
| Philippines | €101,324,101 | €93,326,832 | -7.9% | 38,677 t | 36,768 t | -4.9% | €2,620 /t | €2,538 /t | -3.1% |
| Singapore | €42,179,226 | €46,297,838 | 9.8% | 10,559 t | 12,496 t | 18.3% | €3,995 /t | €3,705 /t | -7.3% |
| South Korea | €36,256,592 | €38,211,486 | 5.4% | 8,780 t | 9,037 t | 2.9% | €4,129 /t | €4,228 /t | 2.4% |
| Sri Lanka | €76,271 | €234,098 | 206.9% | 6 t | 13 t | 140.3% | €13,832 /t | €17,669 /t | 27.7% |
| Taiwan, China | €27,162,893 | €16,533,085 | -39.1% | 3,682 t | 2,787 t | -24.3% | €7,377 /t | €5,932 /t | -19.6% |
| Thailand | €71,915,563 | €67,145,171 | -6.6% | 25,184 t | 22,740 t | -9.7% | €2,856 /t | €2,953 /t | 3.4% |
| Vietnam | €32,529,971 | €36,945,599 | 13.6% | 6,828 t | 7,076 t | 3.6% | €4,765 /t | €5,222 /t | 9.6% |
| Central and South America | €126,691,673 | €128,992,046 | 1.8% | 30,866 t | 32,987 t | 6.9% | €4,105 /t | €3,910 /t | -4.8% |
| Argentina | €4,666,993 | €5,577,367 | 19.5% | 1,220 t | 1,497 t | 22.7% | €3,826 /t | €3,727 /t | -2.6% |
| Aruba | €25,255 | €6 | -100% | 3 t | 0 t | -99.9% | €7,658 /t | €2,000 /t | -73.9% |
| Bahamas | €2,653,117 | €3,233,589 | 21.9% | 332 t | 380 t | 14.5% | €7,984 /t | €8,498 /t | 6.4% |
| Belize | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Bolivia | €18 | €2 | -88.9% | 0 t | 0 t | 0% | €18,000 /t | €2,000 /t | -88.9% |
| Brazil | €12,267,075 | €12,590,484 | 2.6% | 4,043 t | 4,120 t | 1.9% | €3,034 /t | €3,056 /t | 0.7% |
| Chile | €7,943,486 | €10,454,422 | 31.6% | 2,425 t | 2,676 t | 10.3% | €3,276 /t | €3,907 /t | 19.3% |
| Colombia | €16,680,230 | €15,081,045 | -9.6% | 3,801 t | 3,376 t | -11.2% | €4,388 /t | €4,468 /t | 1.8% |
| Costa Rica | €2,508,009 | €2,837,850 | 13.2% | 646 t | 787 t | 21.8% | €3,881 /t | €3,605 /t | -7.1% |
| Cuba | €49,394 | €247,784 | 401.6% | 11 t | 50 t | 373% | €4,699 /t | €4,983 /t | 6% |
| Curaçao | €34,279 | €0 | -100% | 9 t | 0 t | -100% | €3,904 /t | €0 /t | -100% |
| Dominica | €490,791 | €119,556 | -75.6% | 128 t | 40 t | -68.7% | €3,834 /t | €2,989 /t | -22% |
| Dominican Republic | €18,335,008 | €15,063,934 | -17.8% | 4,739 t | 4,517 t | -4.7% | €3,869 /t | €3,335 /t | -13.8% |
| Ecuador | €1,953,664 | €2,152,283 | 10.2% | 243 t | 272 t | 11.9% | €8,030 /t | €7,904 /t | -1.6% |
| El Salvador | €7,320,403 | €7,741,585 | 5.8% | 2,042 t | 2,279 t | 11.6% | €3,586 /t | €3,397 /t | -5.3% |
| Guatemala | €13,606,469 | €13,756,819 | 1.1% | 3,329 t | 3,391 t | 1.9% | €4,087 /t | €4,057 /t | -0.7% |
| Honduras | €1,464,275 | €1,921,325 | 31.2% | 400 t | 538 t | 34.5% | €3,661 /t | €3,571 /t | -2.5% |
| Panama | €18,339,591 | €12,460,359 | -32.1% | 2,640 t | 1,752 t | -33.6% | €6,947 /t | €7,113 /t | 2.4% |
| Paraguay | €448,021 | €1,073,543 | 139.6% | 57 t | 253 t | 340.3% | €7,803 /t | €4,246 /t | -45.6% |
| Peru | €15,049,476 | €21,359,062 | 41.9% | 4,201 t | 6,441 t | 53.3% | €3,583 /t | €3,316 /t | -7.5% |
| Surinam | €111,000 | €102,521 | -7.6% | 24 t | 25 t | 4.2% | €4,625 /t | €4,101 /t | -11.3% |
| Uruguay | €2,745,054 | €3,192,072 | 16.3% | 572 t | 591 t | 3.3% | €4,796 /t | €5,398 /t | 12.6% |
| Venezuela | €65 | €26,438 | 40573.8% | 0 t | 2 t | 17560% | €6,500 /t | €14,971 /t | 130.3% |
| EU27 | €5,986,045,313 | €6,753,242,008 | 12.8% | 1,350,399 t | 1,416,148 t | 4.9% | €4,433 /t | €4,769 /t | 7.6% |
| Austria | €32,912,548 | €35,754,188 | 8.6% | 8,561 t | 7,951 t | -7.1% | €3,844 /t | €4,497 /t | 17% |
| Belgium | €369,474,104 | €399,408,811 | 8.1% | 81,426 t | 70,761 t | -13.1% | €4,538 /t | €5,645 /t | 24.4% |
| Bulgaria | €25,949,914 | €41,240,165 | 58.9% | 6,424 t | 6,804 t | 5.9% | €4,040 /t | €6,062 /t | 50% |
| Croatia | €16,473,184 | €15,362,753 | -6.7% | 8,748 t | 7,577 t | -13.4% | €1,883 /t | €2,028 /t | 7.7% |
| Cyprus | €18,490,326 | €19,970,207 | 8% | 4,198 t | 4,189 t | -0.2% | €4,405 /t | €4,768 /t | 8.2% |
| Czech Republic | €68,800,918 | €70,656,893 | 2.7% | 14,300 t | 13,443 t | -6% | €4,811 /t | €5,256 /t | 9.2% |
| Denmark | €135,878,473 | €154,440,675 | 13.7% | 41,651 t | 54,227 t | 30.2% | €3,262 /t | €2,848 /t | -12.7% |
| Estonia | €1,989,106 | €1,807,385 | -9.1% | 482 t | 545 t | 13.1% | €4,127 /t | €3,316 /t | -19.7% |
| Finland | €22,000,927 | €21,652,933 | -1.6% | 2,951 t | 2,712 t | -8.1% | €7,455 /t | €7,983 /t | 7.1% |
| France | €1,143,609,587 | €1,291,034,415 | 12.9% | 248,754 t | 250,065 t | 0.5% | €4,597 /t | €5,163 /t | 12.3% |
| Germany | €959,411,539 | €1,038,264,037 | 8.2% | 212,044 t | 217,570 t | 2.6% | €4,525 /t | €4,772 /t | 5.5% |
| Greece | €47,870,376 | €42,367,138 | -11.5% | 8,846 t | 7,398 t | -16.4% | €5,411 /t | €5,727 /t | 5.8% |
| Hungary | €17,928,181 | €15,085,911 | -15.9% | 5,502 t | 3,333 t | -39.4% | €3,259 /t | €4,527 /t | 38.9% |
| Ireland | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Italy | €447,312,755 | €511,660,000 | 14.4% | 74,428 t | 77,150 t | 3.7% | €6,010 /t | €6,632 /t | 10.3% |
| Latvia | €39,201,110 | €37,538,509 | -4.2% | 7,287 t | 8,109 t | 11.3% | €5,379 /t | €4,629 /t | -13.9% |
| Lithuania | €13,774,099 | €11,989,004 | -13% | 5,722 t | 4,366 t | -23.7% | €2,407 /t | €2,746 /t | 14.1% |
| Luxembourg | €8,763,090 | €7,366,410 | -15.9% | 885 t | 621 t | -29.8% | €9,905 /t | €11,858 /t | 19.7% |
| Malta | €15,312,572 | €15,094,309 | -1.4% | 2,762 t | 2,694 t | -2.5% | €5,544 /t | €5,603 /t | 1.1% |
| Netherlands | €1,600,029,385 | €1,862,915,193 | 16.4% | 376,212 t | 425,381 t | 13.1% | €4,253 /t | €4,379 /t | 3% |
| Poland | €275,758,408 | €307,757,411 | 11.6% | 69,088 t | 76,691 t | 11% | €3,991 /t | €4,013 /t | 0.6% |
| Portugal | €93,615,813 | €103,911,112 | 11% | 18,624 t | 18,383 t | -1.3% | €5,027 /t | €5,653 /t | 12.5% |
| Romania | €63,932,383 | €62,805,796 | -1.8% | 17,131 t | 20,021 t | 16.9% | €3,732 /t | €3,137 /t | -15.9% |
| Slovakia | €13,997,303 | €15,780,682 | 12.7% | 3,230 t | 3,490 t | 8.1% | €4,334 /t | €4,521 /t | 4.3% |
| Slovenia | €17,604,068 | €15,079,527 | -14.3% | 3,836 t | 5,107 t | 33.1% | €4,589 /t | €2,953 /t | -35.7% |
| Spain | €327,817,553 | €386,635,347 | 17.9% | 71,236 t | 76,457 t | 7.3% | €4,602 /t | €5,057 /t | 9.9% |
| Sweden | €208,137,591 | €267,663,197 | 28.6% | 56,071 t | 51,104 t | -8.9% | €3,712 /t | €5,238 /t | 41.1% |
| Middle East | €335,177,255 | €370,547,810 | 10.6% | 83,113 t | 96,838 t | 16.5% | €4,033 /t | €3,826 /t | -5.1% |
| Bahrain | €8,241,501 | €6,942,227 | -15.8% | 1,858 t | 1,631 t | -12.2% | €4,436 /t | €4,255 /t | -4.1% |
| Iran | €1,694,513 | €1,576,907 | -6.9% | 325 t | 303 t | -6.8% | €5,211 /t | €5,201 /t | -0.2% |
| Iraq | €42,691,998 | €59,484,835 | 39.3% | 14,428 t | 21,206 t | 47% | €2,959 /t | €2,805 /t | -5.2% |
| Israel | €32,439,234 | €26,227,337 | -19.1% | 4,617 t | 3,918 t | -15.1% | €7,026 /t | €6,693 /t | -4.7% |
| Jordan | €6,303,609 | €7,472,524 | 18.5% | 1,137 t | 1,607 t | 41.3% | €5,542 /t | €4,649 /t | -16.1% |
| Kuwait | €14,515,370 | €15,096,681 | 4% | 2,312 t | 2,357 t | 1.9% | €6,280 /t | €6,406 /t | 2% |
| Lebanon | €12,624,457 | €19,028,176 | 50.7% | 2,826 t | 4,454 t | 57.6% | €4,467 /t | €4,272 /t | -4.4% |
| Occupied Palestine | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Oman | €10,586,630 | €10,663,975 | 0.7% | 1,792 t | 1,985 t | 10.8% | €5,909 /t | €5,373 /t | -9.1% |
| Qatar | €7,911,718 | €7,055,646 | -10.8% | 1,646 t | 1,444 t | -12.3% | €4,807 /t | €4,887 /t | 1.7% |
| Saudi Arabia | €90,041,407 | €96,429,310 | 7.1% | 17,780 t | 18,593 t | 4.6% | €5,064 /t | €5,186 /t | 2.4% |
| Syria | €72,900 | €1 | -100% | 25 t | 0 t | -100% | €2,916 /t | €0 /t | -100% |
| United Arab Emirates | €98,153,943 | €112,733,156 | 14.9% | 30,778 t | 36,891 t | 19.9% | €3,189 /t | €3,056 /t | -4.2% |
| Yemen | €9,899,975 | €7,837,035 | -20.8% | 3,588 t | 2,448 t | -31.8% | €2,759 /t | €3,201 /t | 16% |
| North America | €2,044,074,816 | €2,123,227,109 | 3.9% | 349,737 t | 395,473 t | 13.1% | €5,845 /t | €5,369 /t | -8.1% |
| Canada | €164,863,961 | €164,908,658 | 0% | 32,667 t | 35,853 t | 9.8% | €5,047 /t | €4,600 /t | -8.9% |
| Mexico | €82,456,980 | €76,790,567 | -6.9% | 11,699 t | 11,550 t | -1.3% | €7,048 /t | €6,649 /t | -5.7% |
| United States | €1,796,753,875 | €1,881,527,884 | 4.7% | 305,370 t | 348,070 t | 14% | €5,884 /t | €5,406 /t | -8.1% |
| Oceania | €94,931,892 | €112,761,488 | 18.8% | 20,644 t | 26,433 t | 28% | €4,599 /t | €4,266 /t | -7.2% |
| Australia | €84,528,794 | €100,194,107 | 18.5% | 17,932 t | 23,050 t | 28.5% | €4,714 /t | €4,347 /t | -7.8% |
| Fiji | €25 | €0 | -100% | 0 t | 0 t | -100% | €4,167 /t | €0 /t | -100% |
| New Zealand | €10,403,073 | €12,567,381 | 20.8% | 2,711 t | 3,383 t | 24.8% | €3,837 /t | €3,715 /t | -3.2% |
| Other | €325,436,960 | €330,856,465 | 1.7% | 72,786 t | 68,204 t | -6.3% | €4,471 /t | €4,851 /t | 8.5% |
| Afghanistan | €597,763 | €621,764 | 4% | 291 t | 267 t | -8.2% | €2,055 /t | €2,329 /t | 13.3% |
| Albania | €45,274 | €674,724 | 1390.3% | 9 t | 133 t | 1413.7% | €5,137 /t | €5,058 /t | -1.5% |
| American Oceania | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| American Samoa | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Andorra | €288,321 | €221,713 | -23.1% | 37 t | 32 t | -14% | €7,837 /t | €7,004 /t | -10.6% |
| Anguilla | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Antartica | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Antigua & Barbuda | €67,034 | €72,700 | 8.5% | 65 t | 38 t | -40.8% | €1,033 /t | €1,893 /t | 83.3% |
| Armenia | €764,298 | €783,126 | 2.5% | 182 t | 255 t | 40.5% | €4,205 /t | €3,068 /t | -27% |
| Australian Oceania | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Azerbaijan | €1,028,423 | €1,452,634 | 41.2% | 39 t | 86 t | 119.3% | €26,243 /t | €16,899 /t | -35.6% |
| Barbados | €1,112,586 | €1,767,026 | 58.8% | 168 t | 263 t | 56.3% | €6,607 /t | €6,715 /t | 1.6% |
| Belarus | €112,887 | €0 | -100% | 29 t | 0 t | -100% | €3,854 /t | €0 /t | -100% |
| Bermuda | €621,230 | €484,056 | -22.1% | 133 t | 113 t | -14.7% | €4,672 /t | €4,266 /t | -8.7% |
| Bhutan | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Bonaire, Sint Eustatius & Saba | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Bosnia & Herzegovina | €511,230 | €456,929 | -10.6% | 82 t | 72 t | -12.7% | €6,221 /t | €6,369 /t | 2.4% |
| Bouvet Island | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| British Indian Ocean Territory | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| British Virgin Islands | €0 | €2 | 0 t | 0 t | €0 /t | €0 /t | |||
| Cayman Islands | €629,727 | €696,303 | 10.6% | 77 t | 79 t | 3.3% | €8,210 /t | €8,784 /t | 7% |
| Ceuta | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Christmas Island | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Cocos Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Confidential (Intra EU) | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Confidential (Non EU) | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Cook Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Djibouti | €32 | €336,464 | 1051350% | 0 t | 160 t | 16046400% | €32,000 /t | €2,097 /t | -93.4% |
| East Timor | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Eritrea | €153 | €1,800 | 1076.5% | 0 t | 0 t | -98.5% | €1,117 /t | €900,000 /t | 80473% |
| Falkland Islands | €124,800 | €0 | -100% | 78 t | 0 t | -100% | €1,600 /t | €0 /t | -100% |
| Faroe Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| French Polynesia | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| French Southern Terr | €155,685 | €0 | -100% | 33 t | 0 t | -100% | €4,687 /t | €0 /t | -100% |
| Georgia | €3,351,665 | €2,395,718 | -28.5% | 522 t | 371 t | -29% | €6,426 /t | €6,465 /t | 0.6% |
| Gibraltar | €1,259,334 | €1,231,078 | -2.2% | 300 t | 242 t | -19.3% | €4,201 /t | €5,085 /t | 21% |
| Greenland | €20 | €0 | -100% | 0 t | 0 t | -100% | €5,000 /t | €0 /t | -100% |
| Grenada | €20,143 | €200,042 | 893.1% | 5 t | 44 t | 773.8% | €4,000 /t | €4,546 /t | 13.7% |
| Guam | €0 | €223,983 | 0 t | 63 t | €0 /t | €3,567 /t | |||
| Guinea Bissau | €272,531 | €1,196,656 | 339.1% | 109 t | 492 t | 353% | €2,512 /t | €2,435 /t | -3.1% |
| Guyana | €2,978,302 | €3,841,232 | 29% | 700 t | 871 t | 24.5% | €4,257 /t | €4,410 /t | 3.6% |
| Haiti | €297,009 | €770,220 | 159.3% | 313 t | 651 t | 108.3% | €950 /t | €1,183 /t | 24.5% |
| Heard Island | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| High seas | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Holy See | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Iceland | €2,293,176 | €2,596,178 | 13.2% | 489 t | 442 t | -9.5% | €4,691 /t | €5,868 /t | 25.1% |
| Jamaica | €11,218,821 | €9,679,461 | -13.7% | 4,319 t | 4,167 t | -3.5% | €2,597 /t | €2,323 /t | -10.6% |
| Kazakhstan | €12,605,109 | €6,751,315 | -46.4% | 580 t | 396 t | -31.8% | €21,729 /t | €17,065 /t | -21.5% |
| Kiribati | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Kosovo | €15,911 | €7,656 | -51.9% | 3 t | 0 t | -95.9% | €4,813 /t | €55,883 /t | 1061.1% |
| Kyrgyz Republic | €699,773 | €1,582,294 | 126.1% | 48 t | 188 t | 289.7% | €14,523 /t | €8,427 /t | -42% |
| Liechtenstein | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Macedonia | €1,030,656 | €1,063,823 | 3.2% | 214 t | 234 t | 9.7% | €4,826 /t | €4,540 /t | -5.9% |
| Marshall Islands | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Melilla | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Micronesia | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Moldova | €76,803 | €85 | -99.9% | 5 t | 0 t | -99.9% | €14,599 /t | €21,250 /t | 45.6% |
| Montenegro | €836,119 | €1,170,820 | 40% | 101 t | 163 t | 62.4% | €8,312 /t | €7,165 /t | -13.8% |
| Montserrat | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Nauru | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Netherlands Antilles | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| New Caledonia | €18,829 | €148,861 | 690.6% | 2 t | 19 t | 676.1% | €7,882 /t | €8,029 /t | 1.9% |
| New Zealand Oceania | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
| Nicaragua | €97,972 | €345,066 | 252.2% | 13 t | 43 t | 237.1% | €7,655 /t | €7,998 /t | 4.5% |
| Niue | €0 | €0 | 0 t | 0 t | €0 /t | €0 /t | |||
