Year to date summary by category

Value Download

Region Jan 25 - Jun 25 Jan 26 - Jun 26 % Change
Africa €416,946,247 €463,902,352 11.3%
Asia €541,617,811 €494,630,242 -8.7%
Central and South America €61,807,498 €86,352,559 39.7%
EU27 €3,377,294,940 €3,149,953,605 -6.7%
Middle East €164,173,672 €166,966,888 1.7%
North America €982,364,643 €1,067,367,697 8.7%
Oceania €52,240,639 €56,690,812 8.5%
Other €152,828,064 €217,125,655 42.1%
United Kingdom €3,216,383,081 €2,994,135,643 -6.9%
Total €8,965,656,595 €8,697,125,453 -3%

Volume in tonnes Download

Region Jan 25 - Jun 25 Jan 26 - Jun 26 % Change
Africa 171,168 t 218,685 t 27.8%
Asia 152,287 t 151,868 t -0.3%
Central and South America 16,708 t 20,370 t 21.9%
EU27 688,715 t 727,564 t 5.6%
Middle East 41,726 t 50,757 t 21.6%
North America 184,728 t 213,028 t 15.3%
Oceania 11,875 t 13,908 t 17.1%
Other 32,129 t 47,222 t 47%
United Kingdom 1,294,457 t 1,239,793 t -4.2%
Total 5,187,583 t 5,366,387 t 3%

€ per tonne Download

Region Jan 25 - Jun 25 Jan 26 - Jun 26 % Change
Africa €2,436 /t €2,121 /t -12.9%
Asia €3,557 /t €3,257 /t -8.4%
Central and South America €3,699 /t €4,239 /t 14.6%
EU27 €4,904 /t €4,329 /t -11.7%
Middle East €3,935 /t €3,290 /t -16.4%
North America €5,318 /t €5,010 /t -5.8%
Oceania €4,399 /t €4,076 /t -7.3%
Other €4,757 /t €4,598 /t -3.3%
United Kingdom €2,485 /t €2,415 /t -2.8%
Total €1,728 /t €1,621 /t

Have Questions? Contact our support team