Year to date summary by category

Value Download

Region Jan 24 - Apr 24 Jan 25 - Apr 25 % Change
Africa €260,754,631 €286,407,286 9.8%
Asia €333,672,883 €366,465,402 9.8%
Central and South America €41,885,244 €43,440,303 3.7%
EU27 €1,677,846,600 €2,076,256,015 23.7%
Middle East €103,708,962 €98,148,761 -5.4%
North America €563,552,070 €664,735,081 18%
Oceania €26,275,414 €34,054,975 29.6%
Other €114,984,700 €124,279,371 8.1%
United Kingdom €1,802,045,045 €2,066,793,137 14.7%
Total €4,924,725,549 €5,760,580,331 17%

Volume in tonnes Download

Region Jan 24 - Apr 24 Jan 25 - Apr 25 % Change
Africa 114,380 t 124,219 t 8.6%
Asia 93,175 t 96,849 t 3.9%
Central and South America 10,036 t 11,318 t 12.8%
EU27 404,095 t 417,826 t 3.4%
Middle East 25,645 t 22,737 t -11.3%
North America 100,038 t 119,058 t 19%
Oceania 6,185 t 7,944 t 28.4%
Other 29,432 t 27,848 t -5.4%
United Kingdom 779,897 t 847,027 t 8.6%
Total 3,125,766 t 3,349,651 t 7%

€ per tonne Download

Region Jan 24 - Apr 24 Jan 25 - Apr 25 % Change
Africa €2,280 /t €2,306 /t 1.1%
Asia €3,581 /t €3,784 /t 5.7%
Central and South America €4,174 /t €3,838 /t -8%
EU27 €4,152 /t €4,969 /t 19.7%
Middle East €4,044 /t €4,317 /t 6.8%
North America €5,633 /t €5,583 /t -0.9%
Oceania €4,248 /t €4,287 /t 0.9%
Other €3,907 /t €4,463 /t 14.2%
United Kingdom €2,311 /t €2,440 /t 5.6%
Total €1,576 /t €1,720 /t

Have Questions? Contact our support team