Year to date summary by category

Value Download

Region Jan 24 - Oct 24 Jan 25 - Oct 25 % Change
Africa €699,906,772 €789,542,558 12.8%
Asia €943,126,826 €890,701,732 -5.6%
Central and South America €107,039,048 €99,628,861 -6.9%
EU27 €4,896,181,062 €5,735,043,475 17.1%
Middle East €284,223,564 €302,723,220 6.5%
North America €1,684,015,783 €1,770,297,582 5.1%
Oceania €78,278,855 €90,508,477 15.6%
Other €273,636,311 €270,136,849 -1.3%
United Kingdom €4,715,876,247 €5,328,342,561 13%
Total €13,682,284,468 €15,276,925,315 12%

Volume in tonnes Download

Region Jan 24 - Oct 24 Jan 25 - Oct 25 % Change
Africa 285,444 t 314,864 t 10.3%
Asia 268,831 t 255,309 t -5%
Central and South America 25,840 t 26,160 t 1.2%
EU27 1,130,255 t 1,197,432 t 5.9%
Middle East 70,157 t 78,208 t 11.5%
North America 292,174 t 332,871 t 13.9%
Oceania 17,209 t 20,155 t 17.1%
Other 62,268 t 55,860 t -10.3%
United Kingdom 2,038,436 t 2,290,716 t 12.4%
Total 8,381,229 t 9,143,147 t 9%

€ per tonne Download

Region Jan 24 - Oct 24 Jan 25 - Oct 25 % Change
Africa €2,452 /t €2,508 /t 2.3%
Asia €3,508 /t €3,489 /t -0.5%
Central and South America €4,142 /t €3,809 /t -8%
EU27 €4,332 /t €4,789 /t 10.5%
Middle East €4,051 /t €3,871 /t -4.4%
North America €5,764 /t €5,318 /t -7.7%
Oceania €4,549 /t €4,491 /t -1.3%
Other €4,394 /t €4,836 /t 10.1%
United Kingdom €2,313 /t €2,326 /t 0.6%
Total €1,632 /t €1,671 /t

Have Questions? Contact our support team