Year to date summary by category

Value Download

Region Jan 25 - Aug 25 Jan 26 - Aug 26 % Change
Africa €598,246,034 €652,420,741 9.1%
Asia €725,514,550 €689,735,795 -4.9%
Central and South America €79,888,533 €119,026,659 49%
EU27 €4,553,074,137 €4,321,685,452 -5.1%
Middle East €231,896,784 €229,032,765 -1.2%
North America €1,357,230,973 €1,441,078,519 6.2%
Oceania €71,059,668 €77,736,139 9.4%
Other €229,935,614 €274,110,903 19.2%
United Kingdom €4,230,434,815 €4,048,376,215 -4.3%
Total €12,077,281,108 €11,853,203,188 -2%

Volume in tonnes Download

Region Jan 25 - Aug 25 Jan 26 - Aug 26 % Change
Africa 239,894 t 286,553 t 19.4%
Asia 206,539 t 212,011 t 2.6%
Central and South America 21,089 t 28,788 t 36.5%
EU27 931,381 t 1,051,608 t 12.9%
Middle East 59,872 t 66,143 t 10.5%
North America 256,931 t 288,676 t 12.4%
Oceania 16,010 t 18,801 t 17.4%
Other 47,039 t 61,557 t 30.9%
United Kingdom 1,691,254 t 1,670,132 t -1.2%
Total 6,940,016 t 7,368,538 t 6%

€ per tonne Download

Region Jan 25 - Aug 25 Jan 26 - Aug 26 % Change
Africa €2,494 /t €2,277 /t -8.7%
Asia €3,513 /t €3,253 /t -7.4%
Central and South America €3,788 /t €4,135 /t 9.2%
EU27 €4,889 /t €4,110 /t -15.9%
Middle East €3,873 /t €3,463 /t -10.6%
North America €5,282 /t €4,992 /t -5.5%
Oceania €4,439 /t €4,135 /t -6.8%
Other €4,888 /t €4,453 /t -8.9%
United Kingdom €2,501 /t €2,424 /t -3.1%
Total €1,740 /t €1,609 /t

Have Questions? Contact our support team