Year to date summary by category

Value Download

Region Jan 24 - Aug 24 Jan 25 - Aug 25 % Change
Africa €563,920,046 €621,460,544 10.2%
Asia €764,790,803 €745,407,493 -2.5%
Central and South America €87,546,780 €82,092,316 -6.2%
EU27 €3,757,228,780 €4,594,565,575 22.3%
Middle East €229,052,268 €237,053,712 3.5%
North America €1,270,819,463 €1,386,932,787 9.1%
Oceania €63,957,301 €71,984,350 12.6%
Other €226,091,006 €228,195,198 0.9%
United Kingdom €3,684,711,647 €4,228,284,343 14.8%
Total €10,648,118,094 €12,195,976,318 15%

Volume in tonnes Download

Region Jan 24 - Aug 24 Jan 25 - Aug 25 % Change
Africa 235,318 t 253,895 t 7.9%
Asia 219,557 t 209,717 t -4.5%
Central and South America 21,335 t 21,642 t 1.4%
EU27 865,654 t 956,564 t 10.5%
Middle East 56,851 t 61,199 t 7.6%
North America 223,773 t 260,208 t 16.3%
Oceania 14,052 t 16,172 t 15.1%
Other 52,155 t 46,511 t -10.8%
United Kingdom 1,592,518 t 1,982,070 t 24.5%
Total 6,562,423 t 7,615,960 t 16%

€ per tonne Download

Region Jan 24 - Aug 24 Jan 25 - Aug 25 % Change
Africa €2,396 /t €2,448 /t 2.2%
Asia €3,483 /t €3,554 /t 2%
Central and South America €4,104 /t €3,793 /t -7.6%
EU27 €4,340 /t €4,803 /t 10.7%
Middle East €4,029 /t €3,873 /t -3.9%
North America €5,679 /t €5,330 /t -6.1%
Oceania €4,552 /t €4,451 /t -2.2%
Other €4,335 /t €4,906 /t 13.2%
United Kingdom €2,314 /t €2,133 /t -7.8%
Total €1,623 /t €1,601 /t

Have Questions? Contact our support team