Year to date summary by region/country

Value Download

Category Jan 24 - Aug 24 Jan 25 - Aug 25 % Change
Beef €1,740,976,839 €2,154,969,822 23.8%
Beef Offal €86,175,755 €97,380,521 13%
Dairy €3,941,493,012 €4,741,201,711 20.3%
Drinks €1,343,750,196 €1,333,392,922 -0.8%
Horticulture and cereals €209,459,499 €217,968,506 4.1%
Other meat and meat produce €1,233,333 €804,051 -34.8%
PCF €2,229,393,941 €2,409,623,207 8.1%
Pigmeat €326,534,563 €319,851,178 -2%
Poultry €84,974,342 €103,625,466 21.9%
Seafood €423,077,569 €486,694,149 15%
Sheepmeat €261,049,045 €330,464,785 26.6%
Total €10,648,118,094 €12,195,976,318 15%

Volume in tonnes Download

Category Jan 24 - Aug 24 Jan 25 - Aug 25 % Change
Beef 323,253 t 316,054 t -2.2%
Beef Offal 32,559 t 33,852 t 4%
Dairy 1,042,221 t 1,465,542 t 40.6%
Drinks 577,651 t 604,238 t 4.6%
Horticulture and cereals 229,148 t 237,662 t 3.7%
Other meat and meat produce 407 t 286 t -29.8%
PCF 738,168 t 769,180 t 4.2%
Pigmeat 132,646 t 133,468 t 0.6%
Poultry 42,775 t 44,069 t 3%
Seafood 123,797 t 158,950 t 28.4%
Sheepmeat 38,585 t 44,678 t 15.8%
Total 6,562,423 t 7,615,960 t 16%

€ per tonne Download

Category Jan 24 - Aug 24 Jan 25 - Aug 25 % Change
Beef €5,386 /t €6,818 /t 26.6%
Beef Offal €2,647 /t €2,877 /t 8.7%
Dairy €3,782 /t €3,235 /t -14.5%
Drinks €2,326 /t €2,207 /t -5.1%
Horticulture and cereals €914 /t €917 /t 0.3%
Other meat and meat produce €3,028 /t €2,812 /t -7.1%
PCF €3,020 /t €3,133 /t 3.7%
Pigmeat €2,462 /t €2,396 /t -2.7%
Poultry €1,987 /t €2,351 /t 18.3%
Seafood €3,418 /t €3,062 /t -10.4%
Sheepmeat €6,765 /t €7,397 /t 9.3%
Total €1,623 /t €1,601 /t

Have Questions? Contact our support team