Year to date summary by region/country

Value Download

Category Jan 25 - Jun 25 Jan 26 - Jun 26 % Change
Beef €1,670,454,664 €1,601,009,806 -4.2%
Beef Offal €76,266,181 €86,795,938 13.8%
Dairy €3,371,350,078 €3,214,048,584 -4.7%
Drinks €972,054,828 €980,707,497 0.9%
Horticulture and cereals €168,817,734 €143,816,822 -14.8%
Other meat and meat produce €386,536 €386,355 0%
PCF €1,801,039,405 €1,828,927,291 1.5%
Pigmeat €238,229,968 €216,219,555 -9.2%
Poultry €74,940,514 €67,423,852 -10%
Seafood €377,417,945 €348,736,879 -7.6%
Sheepmeat €214,698,742 €209,052,874 -2.6%
Total €8,965,656,595 €8,697,125,453 -3%

Volume in tonnes Download

Category Jan 25 - Jun 25 Jan 26 - Jun 26 % Change
Beef 247,340 t 221,624 t -10.4%
Beef Offal 26,730 t 24,816 t -7.2%
Dairy 813,062 t 887,056 t 9.1%
Drinks 458,311 t 455,110 t -0.7%
Horticulture and cereals 179,069 t 189,513 t 5.8%
Other meat and meat produce 148 t 168 t 13.1%
PCF 580,740 t 592,959 t 2.1%
Pigmeat 99,440 t 101,842 t 2.4%
Poultry 31,746 t 31,824 t 0.2%
Seafood 128,560 t 151,941 t 18.2%
Sheepmeat 28,646 t 26,339 t -8.1%
Total 5,187,583 t 5,366,387 t 3%

€ per tonne Download

Category Jan 25 - Jun 25 Jan 26 - Jun 26 % Change
Beef €6,754 /t €7,224 /t 7%
Beef Offal €2,853 /t €3,498 /t 22.6%
Dairy €4,146 /t €3,623 /t -12.6%
Drinks €2,121 /t €2,155 /t 1.6%
Horticulture and cereals €943 /t €759 /t -19.5%
Other meat and meat produce €2,604 /t €2,301 /t -11.6%
PCF €3,101 /t €3,084 /t -0.5%
Pigmeat €2,396 /t €2,123 /t -11.4%
Poultry €2,361 /t €2,119 /t -10.2%
Seafood €2,936 /t €2,295 /t -21.8%
Sheepmeat €7,495 /t €7,937 /t 5.9%
Total €1,728 /t €1,621 /t

Have Questions? Contact our support team