| Value € | Volume in tonnes | € per tonne | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change |
| Beef | €2,732,978,611 | €3,258,750,632 | 19.2% | 498,392 t | 471,271 t | -5.4% | €5,484 /t | €6,915 /t | 26.1% |
| Chilled Bone In | €201,000,401 | €206,126,197 | 2.6% | 36,640 t | 30,419 t | -17% | €5,486 /t | €6,776 /t | 23.5% |
| Chilled Boneless | €1,905,793,542 | €2,306,943,051 | 21% | 303,962 t | 296,600 t | -2.4% | €6,270 /t | €7,778 /t | 24.1% |
| Frozen Bone In | €32,507,129 | €26,320,830 | -19% | 7,800 t | 6,102 t | -21.8% | €4,168 /t | €4,313 /t | 3.5% |
| Frozen Boneless | €593,677,539 | €719,360,554 | 21.2% | 149,990 t | 138,150 t | -7.9% | €3,958 /t | €5,207 /t | 31.6% |
| Beef Offal | €136,667,177 | €151,376,756 | 10.8% | 50,378 t | 50,273 t | -0.2% | €2,713 /t | €3,011 /t | 11% |
| Beef Offal | €136,667,177 | €151,376,756 | 10.8% | 50,378 t | 50,273 t | -0.2% | €2,713 /t | €3,011 /t | 11% |
| Dairy | €6,417,717,981 | €7,177,078,825 | 11.8% | 1,622,651 t | 1,952,150 t | 20.3% | €3,955 /t | €3,677 /t | -7% |
| Butter | €1,608,211,038 | €1,867,497,557 | 16.1% | 240,214 t | 253,727 t | 5.6% | €6,695 /t | €7,360 /t | 9.9% |
| Buttermilk | €59,752,901 | €79,175,958 | 32.5% | 29,286 t | 44,181 t | 50.9% | €2,040 /t | €1,792 /t | -12.2% |
| Casein | €426,058,813 | €454,967,368 | 6.8% | 59,432 t | 66,965 t | 12.7% | €7,169 /t | €6,794 /t | -5.2% |
| Cheese | €1,383,689,326 | €1,673,788,490 | 21% | 290,277 t | 356,837 t | 22.9% | €4,767 /t | €4,691 /t | -1.6% |
| Dairy Spreads, fats and oils | €57,987,154 | €52,312,035 | -9.8% | 15,160 t | 13,061 t | -13.8% | €3,825 /t | €4,005 /t | 4.7% |
| FFMP | €840,222,169 | €1,003,247,544 | 19.4% | 307,283 t | 360,575 t | 17.3% | €2,734 /t | €2,782 /t | 1.8% |
| Infant Food | €822,373,884 | €624,775,715 | -24% | 112,916 t | 93,251 t | -17.4% | €7,283 /t | €6,700 /t | -8% |
| Margarine | €5,534,129 | €2,472,093 | -55.3% | 2,264 t | 1,204 t | -46.8% | €2,445 /t | €2,053 /t | -16% |
| Milk and Cream | €214,404,124 | €232,164,765 | 8.3% | 201,253 t | 354,313 t | 76.1% | €1,065 /t | €655 /t | -38.5% |
| Milk Protein concentrate | €130,414,007 | €169,631,116 | 30.1% | 14,431 t | 17,546 t | 21.6% | €9,037 /t | €9,668 /t | 7% |
| Other Dairy | €63,419 | €46,832 | -26.2% | 63 t | 46 t | -26.2% | €1,010 /t | €1,010 /t | 0% |
| SMP | €399,361,382 | €497,916,727 | 24.7% | 151,839 t | 195,395 t | 28.7% | €2,630 /t | €2,548 /t | -3.1% |
| Whey | €298,172,976 | €368,520,533 | 23.6% | 142,807 t | 143,122 t | 0.2% | €2,088 /t | €2,575 /t | 23.3% |
| WMP | €124,684,542 | €88,566,544 | -29% | 35,873 t | 24,855 t | -30.7% | €3,476 /t | €3,563 /t | 2.5% |
| Yogurt | €46,788,117 | €61,995,548 | 32.5% | 19,554 t | 27,072 t | 38.4% | €2,393 /t | €2,290 /t | -4.3% |
| Drinks | €2,011,564,395 | €2,033,795,585 | 1.1% | 886,883 t | 908,312 t | 2.4% | €2,268 /t | €2,239 /t | -1.3% |
| Beer | €330,175,695 | €331,014,346 | 0.3% | 560,305 t | 558,923 t | -0.2% | €589 /t | €592 /t | 0.5% |
| Cider | €76,729,772 | €75,189,188 | -2% | 61,174 t | 56,885 t | -7% | €1,254 /t | €1,322 /t | 5.4% |
| Gin | €20,513,960 | €17,812,807 | -13.2% | 3,447 t | 2,676 t | -22.4% | €5,951 /t | €6,656 /t | 11.8% |
| Liqueurs | €375,791,339 | €421,524,437 | 12.2% | 56,855 t | 64,106 t | 12.8% | €6,610 /t | €6,575 /t | -0.5% |
| Mead | €7,865,167 | €8,519,798 | 8.3% | 3,639 t | 5,416 t | 48.8% | €2,161 /t | €1,573 /t | -27.2% |
| Other alcohol | €215,009,975 | €195,506,059 | -9.1% | 67,282 t | 86,825 t | 29% | €3,196 /t | €2,252 /t | -29.5% |
| Whiskey | €953,760,108 | €955,025,532 | 0.1% | 123,507 t | 123,185 t | -0.3% | €7,722 /t | €7,753 /t | 0.4% |
| Wine | €31,718,379 | €29,203,418 | -7.9% | 10,674 t | 10,296 t | -3.5% | €2,972 /t | €2,836 /t | -4.6% |
| Horticulture and cereals | €330,815,955 | €323,010,590 | -2.4% | 395,200 t | 386,180 t | -2.3% | €837 /t | €836 /t | -0.1% |
| Amenity Horticulture | €8,652,172 | €9,984,624 | 15.4% | 4,716 t | 5,123 t | 8.6% | €1,835 /t | €1,949 /t | 6.2% |
| Cereals | €90,571,080 | €79,789,360 | -11.9% | 295,130 t | 280,539 t | -4.9% | €307 /t | €284 /t | -7.5% |
| Fruit and nuts | €32,600,877 | €36,106,034 | 10.8% | 16,533 t | 16,377 t | -0.9% | €1,972 /t | €2,205 /t | 11.8% |
| Mushrooms | €173,612,011 | €167,620,678 | -3.5% | 57,537 t | 54,698 t | -4.9% | €3,017 /t | €3,064 /t | 1.6% |
| Other veg | €14,995,031 | €18,711,211 | 24.8% | 9,303 t | 18,105 t | 94.6% | €1,612 /t | €1,033 /t | -35.9% |
| Potatoes | €10,384,784 | €10,798,683 | 4% | 11,981 t | 11,337 t | -5.4% | €867 /t | €952 /t | 9.8% |
| Other meat and meat produce | €1,978,486 | €1,137,549 | -42.5% | 702 t | 493 t | -29.8% | €2,818 /t | €2,307 /t | -18.1% |
| Other meat and meat produce | €1,978,486 | €1,137,549 | -42.5% | 702 t | 493 t | -29.8% | €2,818 /t | €2,307 /t | -18.1% |
| PCF | €3,358,539,327 | €3,605,268,793 | 7.3% | 1,102,013 t | 1,154,670 t | 4.8% | €3,048 /t | €3,122 /t | 2.4% |
| Biscuits | €25,569,519 | €24,617,653 | -3.7% | 5,386 t | 4,430 t | -17.7% | €4,748 /t | €5,557 /t | 17% |
| Bread | €214,394,286 | €188,851,648 | -11.9% | 95,922 t | 83,974 t | -12.5% | €2,235 /t | €2,249 /t | 0.6% |
| Carbonated beverages, water and other non-alcoholic drinks | €173,088,816 | €194,631,982 | 12.4% | 213,156 t | 243,741 t | 14.3% | €812 /t | €799 /t | -1.6% |
| Cereals - secondary processing | €98,246,099 | €103,878,954 | 5.7% | 30,010 t | 28,809 t | -4% | €3,274 /t | €3,606 /t | 10.1% |
| Cereals and seeds - primary processing | €65,947,444 | €75,989,622 | 15.2% | 113,784 t | 131,765 t | 15.8% | €580 /t | €577 /t | -0.5% |
| Chocolate confectionery | €314,888,157 | €385,459,748 | 22.4% | 43,928 t | 38,869 t | -11.5% | €7,168 /t | €9,917 /t | 38.4% |
| Ice Cream | €22,446,587 | €24,785,516 | 10.4% | 7,549 t | 7,243 t | -4.1% | €2,973 /t | €3,422 /t | 15.1% |
| Ingredients NES | €126,956,201 | €118,496,346 | -6.7% | 13,902 t | 12,649 t | -9% | €9,132 /t | €9,368 /t | 2.6% |
| Juices | €127,340,304 | €130,709,669 | 2.6% | 103,931 t | 110,017 t | 5.9% | €1,225 /t | €1,188 /t | -3% |
| Meal solutions | €702,632,337 | €740,591,927 | 5.4% | 166,229 t | 170,919 t | 2.8% | €4,227 /t | €4,333 /t | 2.5% |
| PCF Dairy | €144,575,757 | €167,242,067 | 15.7% | 40,296 t | 40,188 t | -0.3% | €3,588 /t | €4,161 /t | 16% |
| Preparations of fruit and veg | €59,837,623 | €80,643,458 | 34.8% | 24,668 t | 28,578 t | 15.8% | €2,426 /t | €2,822 /t | 16.3% |
| Processed Cheese | €27,494,037 | €23,587,876 | -14.2% | 5,504 t | 4,016 t | -27% | €4,995 /t | €5,873 /t | 17.6% |
| Sauces, spreads and extracts | €82,576,454 | €90,559,862 | 9.7% | 18,476 t | 19,685 t | 6.5% | €4,469 /t | €4,600 /t | 2.9% |
| Snacking | €19,195,087 | €26,244,305 | 36.7% | 3,049 t | 4,043 t | 32.6% | €6,296 /t | €6,491 /t | 3.1% |
| Sugar based confectionery | €169,208,015 | €180,323,367 | 6.6% | 41,661 t | 49,771 t | 19.5% | €4,062 /t | €3,623 /t | -10.8% |
| Sweet Bakery | €113,993,379 | €122,083,127 | 7.1% | 26,482 t | 27,870 t | 5.2% | €4,304 /t | €4,381 /t | 1.8% |
| Tea and Coffee | €35,049,998 | €42,406,266 | 21% | 4,127 t | 3,600 t | -12.8% | €8,492 /t | €11,778 /t | 38.7% |
| Value-added Beef | €231,190,679 | €240,224,702 | 3.9% | 56,221 t | 49,387 t | -12.2% | €4,112 /t | €4,864 /t | 18.3% |
| Value-added Meat - Other | €7,306,579 | €7,583,126 | 3.8% | 2,937 t | 2,049 t | -30.2% | €2,488 /t | €3,701 /t | 48.8% |
| Value-added Pigmeat | €399,670,276 | €406,815,283 | 1.8% | 53,204 t | 58,067 t | 9.1% | €7,512 /t | €7,006 /t | -6.7% |
| Value-added Poultry | €196,931,693 | €229,542,289 | 16.6% | 31,589 t | 35,001 t | 10.8% | €6,234 /t | €6,558 /t | 5.2% |
| Pigmeat | €492,093,298 | €462,569,031 | -6% | 201,544 t | 198,847 t | -1.3% | €2,442 /t | €2,326 /t | -4.8% |
| Bacon Cuts | €74,078,846 | €63,483,580 | -14.3% | 21,841 t | 19,782 t | -9.4% | €3,392 /t | €3,209 /t | -5.4% |
| Hams | €57,928,258 | €64,689,232 | 11.7% | 17,846 t | 19,773 t | 10.8% | €3,246 /t | €3,272 /t | 0.8% |
| Pig Offal | €36,783,314 | €36,455,561 | -0.9% | 30,096 t | 31,406 t | 4.4% | €1,222 /t | €1,161 /t | -5% |
| Pork Carcases | €184,226,973 | €168,907,611 | -8.3% | 69,958 t | 67,603 t | -3.4% | €2,633 /t | €2,499 /t | -5.1% |
| Pork Cuts | €139,075,907 | €129,033,047 | -7.2% | 61,804 t | 60,284 t | -2.5% | €2,250 /t | €2,140 /t | -4.9% |
| Poultry | €142,166,856 | €159,638,549 | 12.3% | 65,380 t | 65,946 t | 0.9% | €2,174 /t | €2,421 /t | 11.4% |
| Eggs | €40,932,557 | €42,836,554 | 4.7% | 10,864 t | 10,291 t | -5.3% | €3,768 /t | €4,163 /t | 10.5% |
| Fresh or chilled | €58,553,985 | €66,257,719 | 13.2% | 21,847 t | 21,614 t | -1.1% | €2,680 /t | €3,066 /t | 14.4% |
| Frozen | €42,680,314 | €50,544,276 | 18.4% | 32,669 t | 34,041 t | 4.2% | €1,306 /t | €1,485 /t | 13.7% |
| Seafood | €600,835,584 | €672,155,916 | 11.9% | 157,946 t | 200,023 t | 26.6% | €3,804 /t | €3,360 /t | -11.7% |
| Freshwater | €103,550,191 | €113,831,870 | 9.9% | 9,725 t | 11,361 t | 16.8% | €10,648 /t | €10,020 /t | -5.9% |
| Ornamental | €16,662 | €25,060 | 50.4% | 14 t | 26 t | 82.6% | €1,171 /t | €964 /t | -17.7% |
| Other | €13,366,926 | €8,056,402 | -39.7% | 7,243 t | 9,587 t | 32.4% | €1,845 /t | €840 /t | -54.5% |
| Pelagic | €137,242,386 | €192,037,424 | 39.9% | 90,340 t | 130,654 t | 44.6% | €1,519 /t | €1,470 /t | -3.2% |
| Shellfish | €184,683,672 | €188,690,171 | 2.2% | 27,734 t | 26,213 t | -5.5% | €6,659 /t | €7,198 /t | 8.1% |
| Value-added Seafood | €111,325,510 | €116,349,228 | 4.5% | 12,298 t | 12,339 t | 0.3% | €9,052 /t | €9,429 /t | 4.2% |
| Whitefish | €50,650,237 | €53,165,761 | 5% | 10,591 t | 9,843 t | -7.1% | €4,783 /t | €5,401 /t | 12.9% |
| Sheepmeat | €399,901,919 | €422,706,768 | 5.7% | 59,674 t | 58,089 t | -2.7% | €6,701 /t | €7,277 /t | 8.6% |
| Chilled Boneless (Sheepmeat) | €76,475,387 | €69,790,902 | -8.7% | 13,665 t | 10,539 t | -22.9% | €5,596 /t | €6,622 /t | 18.3% |
| Chilled sides | €229,467,037 | €259,628,036 | 13.1% | 27,558 t | 30,252 t | 9.8% | €8,327 /t | €8,582 /t | 3.1% |
| Frozen boneless sheepmeat | €23,329,732 | €20,523,109 | -12% | 6,267 t | 5,002 t | -20.2% | €3,722 /t | €4,103 /t | 10.2% |
| Frozen lamb | €1,584,854 | €769,881 | -51.4% | 459 t | 171 t | -62.8% | €3,455 /t | €4,507 /t | 30.4% |
| Other chilled bone in | €36,204,800 | €35,990,763 | -0.6% | 2,797 t | 2,573 t | -8% | €12,946 /t | €13,990 /t | 8.1% |
| Other frozen bone in | €12,103,854 | €13,480,961 | 11.4% | 1,887 t | 1,819 t | -3.6% | €6,413 /t | €7,412 /t | 15.6% |
| Sheep offal | €20,736,255 | €22,523,116 | 8.6% | 7,041 t | 7,734 t | 9.8% | €2,945 /t | €2,912 /t | -1.1% |
| Total | €16,625,259,589 | €18,267,488,994 | 10% | 10,081,524 t | 10,892,504 t | 8% | €1,649 /t | €1,677 /t | 2% |
| Category | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change |
|---|---|---|---|
| Beef | €2,732,978,611 | €3,258,750,632 | 19.2% |
| Chilled Bone In | €201,000,401 | €206,126,197 | 2.6% |
| Chilled Boneless | €1,905,793,542 | €2,306,943,051 | 21% |
| Frozen Bone In | €32,507,129 | €26,320,830 | -19% |
| Frozen Boneless | €593,677,539 | €719,360,554 | 21.2% |
| Beef Offal | €136,667,177 | €151,376,756 | 10.8% |
| Beef Offal | €136,667,177 | €151,376,756 | 10.8% |
| Dairy | €6,417,717,981 | €7,177,078,825 | 11.8% |
| Butter | €1,608,211,038 | €1,867,497,557 | 16.1% |
| Buttermilk | €59,752,901 | €79,175,958 | 32.5% |
| Casein | €426,058,813 | €454,967,368 | 6.8% |
| Cheese | €1,383,689,326 | €1,673,788,490 | 21% |
| Dairy Spreads, fats and oils | €57,987,154 | €52,312,035 | -9.8% |
| FFMP | €840,222,169 | €1,003,247,544 | 19.4% |
| Infant Food | €822,373,884 | €624,775,715 | -24% |
| Margarine | €5,534,129 | €2,472,093 | -55.3% |
| Milk and Cream | €214,404,124 | €232,164,765 | 8.3% |
| Milk Protein concentrate | €130,414,007 | €169,631,116 | 30.1% |
| Other Dairy | €63,419 | €46,832 | -26.2% |
| SMP | €399,361,382 | €497,916,727 | 24.7% |
| Whey | €298,172,976 | €368,520,533 | 23.6% |
| WMP | €124,684,542 | €88,566,544 | -29% |
| Yogurt | €46,788,117 | €61,995,548 | 32.5% |
| Drinks | €2,011,564,395 | €2,033,795,585 | 1.1% |
| Beer | €330,175,695 | €331,014,346 | 0.3% |
| Cider | €76,729,772 | €75,189,188 | -2% |
| Gin | €20,513,960 | €17,812,807 | -13.2% |
| Liqueurs | €375,791,339 | €421,524,437 | 12.2% |
| Mead | €7,865,167 | €8,519,798 | 8.3% |
| Other alcohol | €215,009,975 | €195,506,059 | -9.1% |
| Whiskey | €953,760,108 | €955,025,532 | 0.1% |
| Wine | €31,718,379 | €29,203,418 | -7.9% |
| Horticulture and cereals | €330,815,955 | €323,010,590 | -2.4% |
| Amenity Horticulture | €8,652,172 | €9,984,624 | 15.4% |
| Cereals | €90,571,080 | €79,789,360 | -11.9% |
| Fruit and nuts | €32,600,877 | €36,106,034 | 10.8% |
| Mushrooms | €173,612,011 | €167,620,678 | -3.5% |
| Other veg | €14,995,031 | €18,711,211 | 24.8% |
| Potatoes | €10,384,784 | €10,798,683 | 4% |
| Other meat and meat produce | €1,978,486 | €1,137,549 | -42.5% |
| Other meat and meat produce | €1,978,486 | €1,137,549 | -42.5% |
| PCF | €3,358,539,327 | €3,605,268,793 | 7.3% |
| Biscuits | €25,569,519 | €24,617,653 | -3.7% |
| Bread | €214,394,286 | €188,851,648 | -11.9% |
| Carbonated beverages, water and other non-alcoholic drinks | €173,088,816 | €194,631,982 | 12.4% |
| Cereals - secondary processing | €98,246,099 | €103,878,954 | 5.7% |
| Cereals and seeds - primary processing | €65,947,444 | €75,989,622 | 15.2% |
| Chocolate confectionery | €314,888,157 | €385,459,748 | 22.4% |
| Ice Cream | €22,446,587 | €24,785,516 | 10.4% |
| Ingredients NES | €126,956,201 | €118,496,346 | -6.7% |
| Juices | €127,340,304 | €130,709,669 | 2.6% |
| Meal solutions | €702,632,337 | €740,591,927 | 5.4% |
| PCF Dairy | €144,575,757 | €167,242,067 | 15.7% |
| Preparations of fruit and veg | €59,837,623 | €80,643,458 | 34.8% |
| Processed Cheese | €27,494,037 | €23,587,876 | -14.2% |
| Sauces, spreads and extracts | €82,576,454 | €90,559,862 | 9.7% |
| Snacking | €19,195,087 | €26,244,305 | 36.7% |
| Sugar based confectionery | €169,208,015 | €180,323,367 | 6.6% |
| Sweet Bakery | €113,993,379 | €122,083,127 | 7.1% |
| Tea and Coffee | €35,049,998 | €42,406,266 | 21% |
| Value-added Beef | €231,190,679 | €240,224,702 | 3.9% |
| Value-added Meat - Other | €7,306,579 | €7,583,126 | 3.8% |
| Value-added Pigmeat | €399,670,276 | €406,815,283 | 1.8% |
| Value-added Poultry | €196,931,693 | €229,542,289 | 16.6% |
| Pigmeat | €492,093,298 | €462,569,031 | -6% |
| Bacon Cuts | €74,078,846 | €63,483,580 | -14.3% |
| Hams | €57,928,258 | €64,689,232 | 11.7% |
| Pig Offal | €36,783,314 | €36,455,561 | -0.9% |
| Pork Carcases | €184,226,973 | €168,907,611 | -8.3% |
| Pork Cuts | €139,075,907 | €129,033,047 | -7.2% |
| Poultry | €142,166,856 | €159,638,549 | 12.3% |
| Eggs | €40,932,557 | €42,836,554 | 4.7% |
| Fresh or chilled | €58,553,985 | €66,257,719 | 13.2% |
| Frozen | €42,680,314 | €50,544,276 | 18.4% |
| Seafood | €600,835,584 | €672,155,916 | 11.9% |
| Freshwater | €103,550,191 | €113,831,870 | 9.9% |
| Ornamental | €16,662 | €25,060 | 50.4% |
| Other | €13,366,926 | €8,056,402 | -39.7% |
| Pelagic | €137,242,386 | €192,037,424 | 39.9% |
| Shellfish | €184,683,672 | €188,690,171 | 2.2% |
| Value-added Seafood | €111,325,510 | €116,349,228 | 4.5% |
| Whitefish | €50,650,237 | €53,165,761 | 5% |
| Sheepmeat | €399,901,919 | €422,706,768 | 5.7% |
| Chilled Boneless (Sheepmeat) | €76,475,387 | €69,790,902 | -8.7% |
| Chilled sides | €229,467,037 | €259,628,036 | 13.1% |
| Frozen boneless sheepmeat | €23,329,732 | €20,523,109 | -12% |
| Frozen lamb | €1,584,854 | €769,881 | -51.4% |
| Other chilled bone in | €36,204,800 | €35,990,763 | -0.6% |
| Other frozen bone in | €12,103,854 | €13,480,961 | 11.4% |
| Sheep offal | €20,736,255 | €22,523,116 | 8.6% |
| Total | €16,625,259,589 | €18,267,488,994 | 10% |
| Category | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change |
|---|---|---|---|
| Beef | 498,392 t | 471,271 t | -5.4% |
| Chilled Bone In | 36,640 t | 30,419 t | -17% |
| Chilled Boneless | 303,962 t | 296,600 t | -2.4% |
| Frozen Bone In | 7,800 t | 6,102 t | -21.8% |
| Frozen Boneless | 149,990 t | 138,150 t | -7.9% |
| Beef Offal | 50,378 t | 50,273 t | -0.2% |
| Beef Offal | 50,378 t | 50,273 t | -0.2% |
| Dairy | 1,622,651 t | 1,952,150 t | 20.3% |
| Butter | 240,214 t | 253,727 t | 5.6% |
| Buttermilk | 29,286 t | 44,181 t | 50.9% |
| Casein | 59,432 t | 66,965 t | 12.7% |
| Cheese | 290,277 t | 356,837 t | 22.9% |
| Dairy Spreads, fats and oils | 15,160 t | 13,061 t | -13.8% |
| FFMP | 307,283 t | 360,575 t | 17.3% |
| Infant Food | 112,916 t | 93,251 t | -17.4% |
| Margarine | 2,264 t | 1,204 t | -46.8% |
| Milk and Cream | 201,253 t | 354,313 t | 76.1% |
| Milk Protein concentrate | 14,431 t | 17,546 t | 21.6% |
| Other Dairy | 63 t | 46 t | -26.2% |
| SMP | 151,839 t | 195,395 t | 28.7% |
| Whey | 142,807 t | 143,122 t | 0.2% |
| WMP | 35,873 t | 24,855 t | -30.7% |
| Yogurt | 19,554 t | 27,072 t | 38.4% |
| Drinks | 886,883 t | 908,312 t | 2.4% |
| Beer | 560,305 t | 558,923 t | -0.2% |
| Cider | 61,174 t | 56,885 t | -7% |
| Gin | 3,447 t | 2,676 t | -22.4% |
| Liqueurs | 56,855 t | 64,106 t | 12.8% |
| Mead | 3,639 t | 5,416 t | 48.8% |
| Other alcohol | 67,282 t | 86,825 t | 29% |
| Whiskey | 123,507 t | 123,185 t | -0.3% |
| Wine | 10,674 t | 10,296 t | -3.5% |
| Horticulture and cereals | 395,200 t | 386,180 t | -2.3% |
| Amenity Horticulture | 4,716 t | 5,123 t | 8.6% |
| Cereals | 295,130 t | 280,539 t | -4.9% |
| Fruit and nuts | 16,533 t | 16,377 t | -0.9% |
| Mushrooms | 57,537 t | 54,698 t | -4.9% |
| Other veg | 9,303 t | 18,105 t | 94.6% |
| Potatoes | 11,981 t | 11,337 t | -5.4% |
| Other meat and meat produce | 702 t | 493 t | -29.8% |
| Other meat and meat produce | 702 t | 493 t | -29.8% |
| PCF | 1,102,013 t | 1,154,670 t | 4.8% |
| Biscuits | 5,386 t | 4,430 t | -17.7% |
| Bread | 95,922 t | 83,974 t | -12.5% |
| Carbonated beverages, water and other non-alcoholic drinks | 213,156 t | 243,741 t | 14.3% |
| Cereals - secondary processing | 30,010 t | 28,809 t | -4% |
| Cereals and seeds - primary processing | 113,784 t | 131,765 t | 15.8% |
| Chocolate confectionery | 43,928 t | 38,869 t | -11.5% |
| Ice Cream | 7,549 t | 7,243 t | -4.1% |
| Ingredients NES | 13,902 t | 12,649 t | -9% |
| Juices | 103,931 t | 110,017 t | 5.9% |
| Meal solutions | 166,229 t | 170,919 t | 2.8% |
| PCF Dairy | 40,296 t | 40,188 t | -0.3% |
| Preparations of fruit and veg | 24,668 t | 28,578 t | 15.8% |
| Processed Cheese | 5,504 t | 4,016 t | -27% |
| Sauces, spreads and extracts | 18,476 t | 19,685 t | 6.5% |
| Snacking | 3,049 t | 4,043 t | 32.6% |
| Sugar based confectionery | 41,661 t | 49,771 t | 19.5% |
| Sweet Bakery | 26,482 t | 27,870 t | 5.2% |
| Tea and Coffee | 4,127 t | 3,600 t | -12.8% |
| Value-added Beef | 56,221 t | 49,387 t | -12.2% |
| Value-added Meat - Other | 2,937 t | 2,049 t | -30.2% |
| Value-added Pigmeat | 53,204 t | 58,067 t | 9.1% |
| Value-added Poultry | 31,589 t | 35,001 t | 10.8% |
| Pigmeat | 201,544 t | 198,847 t | -1.3% |
| Bacon Cuts | 21,841 t | 19,782 t | -9.4% |
| Hams | 17,846 t | 19,773 t | 10.8% |
| Pig Offal | 30,096 t | 31,406 t | 4.4% |
| Pork Carcases | 69,958 t | 67,603 t | -3.4% |
| Pork Cuts | 61,804 t | 60,284 t | -2.5% |
| Poultry | 65,380 t | 65,946 t | 0.9% |
| Eggs | 10,864 t | 10,291 t | -5.3% |
| Fresh or chilled | 21,847 t | 21,614 t | -1.1% |
| Frozen | 32,669 t | 34,041 t | 4.2% |
| Seafood | 157,946 t | 200,023 t | 26.6% |
| Freshwater | 9,725 t | 11,361 t | 16.8% |
| Ornamental | 14 t | 26 t | 82.6% |
| Other | 7,243 t | 9,587 t | 32.4% |
| Pelagic | 90,340 t | 130,654 t | 44.6% |
| Shellfish | 27,734 t | 26,213 t | -5.5% |
| Value-added Seafood | 12,298 t | 12,339 t | 0.3% |
| Whitefish | 10,591 t | 9,843 t | -7.1% |
| Sheepmeat | 59,674 t | 58,089 t | -2.7% |
| Chilled Boneless (Sheepmeat) | 13,665 t | 10,539 t | -22.9% |
| Chilled sides | 27,558 t | 30,252 t | 9.8% |
| Frozen boneless sheepmeat | 6,267 t | 5,002 t | -20.2% |
| Frozen lamb | 459 t | 171 t | -62.8% |
| Other chilled bone in | 2,797 t | 2,573 t | -8% |
| Other frozen bone in | 1,887 t | 1,819 t | -3.6% |
| Sheep offal | 7,041 t | 7,734 t | 9.8% |
| Total | 10,081,524 t | 10,892,504 t | 8% |
| Category | Jan 24 - Dec 24 | Jan 25 - Dec 25 | % Change |
|---|---|---|---|
| Beef | €5,484 /t | €6,915 /t | 26.1% |
| Chilled Bone In | €5,486 /t | €6,776 /t | 23.5% |
| Chilled Boneless | €6,270 /t | €7,778 /t | 24.1% |
| Frozen Bone In | €4,168 /t | €4,313 /t | 3.5% |
| Frozen Boneless | €3,958 /t | €5,207 /t | 31.6% |
| Beef Offal | €2,713 /t | €3,011 /t | 11% |
| Beef Offal | €2,713 /t | €3,011 /t | 11% |
| Dairy | €3,955 /t | €3,677 /t | -7% |
| Butter | €6,695 /t | €7,360 /t | 9.9% |
| Buttermilk | €2,040 /t | €1,792 /t | -12.2% |
| Casein | €7,169 /t | €6,794 /t | -5.2% |
| Cheese | €4,767 /t | €4,691 /t | -1.6% |
| Dairy Spreads, fats and oils | €3,825 /t | €4,005 /t | 4.7% |
| FFMP | €2,734 /t | €2,782 /t | 1.8% |
| Infant Food | €7,283 /t | €6,700 /t | -8% |
| Margarine | €2,445 /t | €2,053 /t | -16% |
| Milk and Cream | €1,065 /t | €655 /t | -38.5% |
| Milk Protein concentrate | €9,037 /t | €9,668 /t | 7% |
| Other Dairy | €1,010 /t | €1,010 /t | 0% |
| SMP | €2,630 /t | €2,548 /t | -3.1% |
| Whey | €2,088 /t | €2,575 /t | 23.3% |
| WMP | €3,476 /t | €3,563 /t | 2.5% |
| Yogurt | €2,393 /t | €2,290 /t | -4.3% |
| Drinks | €2,268 /t | €2,239 /t | -1.3% |
| Beer | €589 /t | €592 /t | 0.5% |
| Cider | €1,254 /t | €1,322 /t | 5.4% |
| Gin | €5,951 /t | €6,656 /t | 11.8% |
| Liqueurs | €6,610 /t | €6,575 /t | -0.5% |
| Mead | €2,161 /t | €1,573 /t | -27.2% |
| Other alcohol | €3,196 /t | €2,252 /t | -29.5% |
| Whiskey | €7,722 /t | €7,753 /t | 0.4% |
| Wine | €2,972 /t | €2,836 /t | -4.6% |
| Horticulture and cereals | €837 /t | €836 /t | -0.1% |
| Amenity Horticulture | €1,835 /t | €1,949 /t | 6.2% |
| Cereals | €307 /t | €284 /t | -7.5% |
| Fruit and nuts | €1,972 /t | €2,205 /t | 11.8% |
| Mushrooms | €3,017 /t | €3,064 /t | 1.6% |
| Other veg | €1,612 /t | €1,033 /t | -35.9% |
| Potatoes | €867 /t | €952 /t | 9.8% |
| Other meat and meat produce | €2,818 /t | €2,307 /t | -18.1% |
| Other meat and meat produce | €2,818 /t | €2,307 /t | -18.1% |
| PCF | €3,048 /t | €3,122 /t | 2.4% |
| Biscuits | €4,748 /t | €5,557 /t | 17% |
| Bread | €2,235 /t | €2,249 /t | 0.6% |
| Carbonated beverages, water and other non-alcoholic drinks | €812 /t | €799 /t | -1.6% |
| Cereals - secondary processing | €3,274 /t | €3,606 /t | 10.1% |
| Cereals and seeds - primary processing | €580 /t | €577 /t | -0.5% |
