Year to date summary by region/country

Value Download

Category Jan 25 - May 25 Jan 26 - May 26 % Change
Beef €1,376,360,028 €1,314,250,297 -4.5%
Beef Offal €63,636,238 €71,594,420 12.5%
Dairy €2,691,478,683 €2,551,519,260 -5.2%
Drinks €818,448,393 €812,947,879 -0.7%
Horticulture and cereals €138,745,586 €118,594,406 -14.5%
Other meat and meat produce €360,284 €380,614 5.6%
PCF €1,495,582,881 €1,496,463,986 0.1%
Pigmeat €198,981,239 €181,514,881 -8.8%
Poultry €61,316,892 €54,643,612 -10.9%
Seafood €311,510,611 €299,554,282 -3.8%
Sheepmeat €169,223,270 €168,691,866 -0.3%
Total €7,325,644,105 €7,070,155,503 -4%

Volume in tonnes Download

Category Jan 25 - May 25 Jan 26 - May 26 % Change
Beef 205,984 t 184,329 t -10.5%
Beef Offal 22,368 t 20,817 t -6.9%
Dairy 647,085 t 678,694 t 4.9%
Drinks 382,270 t 379,300 t -0.8%
Horticulture and cereals 152,894 t 159,545 t 4.4%
Other meat and meat produce 139 t 167 t 19.5%
PCF 487,920 t 483,339 t -0.9%
Pigmeat 83,589 t 85,983 t 2.9%
Poultry 26,320 t 25,909 t -1.6%
Seafood 109,709 t 137,403 t 25.2%
Sheepmeat 22,483 t 21,629 t -3.8%
Total 4,281,522 t 4,354,230 t 2%

€ per tonne Download

Category Jan 25 - May 25 Jan 26 - May 26 % Change
Beef €6,682 /t €7,130 /t 6.7%
Beef Offal €2,845 /t €3,439 /t 20.9%
Dairy €4,159 /t €3,759 /t -9.6%
Drinks €2,141 /t €2,143 /t 0.1%
Horticulture and cereals €907 /t €743 /t -18.1%
Other meat and meat produce €2,583 /t €2,284 /t -11.6%
PCF €3,065 /t €3,096 /t 1%
Pigmeat €2,380 /t €2,111 /t -11.3%
Poultry €2,330 /t €2,109 /t -9.5%
Seafood €2,839 /t €2,180 /t -23.2%
Sheepmeat €7,527 /t €7,799 /t 3.6%
Total €1,711 /t €1,624 /t

Have Questions? Contact our support team