Year to date summary by region/country

Value Download

Category Jan 23 - Apr 23 Jan 24 - Apr 24 % Change
Beef €843,671,077 €867,402,588 2.8%
Beef Offal €43,977,075 €43,888,443 -0.2%
Dairy €1,888,868,338 €1,647,137,972 -12.8%
Drinks €535,450,154 €642,171,450 19.9%
Horticulture and cereals €82,878,134 €101,042,740 21.9%
Other meat and meat produce €1,332,064 €1,296,157 -2.7%
PCF €1,039,461,428 €1,060,672,721 2%
Pigmeat €159,457,290 €163,109,811 2.3%
Poultry €47,238,021 €39,686,073 -16%
Seafood €179,328,730 €198,403,851 10.6%
Sheepmeat €148,383,196 €140,050,399 -5.6%
Total €4,970,045,507 €4,904,862,205 -1%

Volume in tonnes Download

Category Jan 23 - Apr 23 Jan 24 - Apr 24 % Change
Beef 154,020 t 164,132 t 6.6%
Beef Offal 17,122 t 17,795 t 3.9%
Dairy 428,210 t 408,787 t -4.5%
Drinks 263,105 t 274,582 t 4.4%
Horticulture and cereals 107,923 t 126,483 t 17.2%
Other meat and meat produce 526 t 460 t -12.5%
PCF 347,165 t 366,691 t 5.6%
Pigmeat 65,615 t 67,202 t 2.4%
Poultry 22,907 t 21,350 t -6.8%
Seafood 52,924 t 69,451 t 31.2%
Sheepmeat 24,695 t 20,567 t -16.7%
Total 2,968,424 t 3,075,000 t 4%

€ per tonne Download

Category Jan 23 - Apr 23 Jan 24 - Apr 24 % Change
Beef €5,478 /t €5,285 /t -3.5%
Beef Offal €2,568 /t €2,466 /t -4%
Dairy €4,411 /t €4,029 /t -8.7%
Drinks €2,035 /t €2,339 /t 14.9%
Horticulture and cereals €768 /t €799 /t 4%
Other meat and meat produce €2,532 /t €2,817 /t 11.3%
PCF €2,994 /t €2,893 /t -3.4%
Pigmeat €2,430 /t €2,427 /t -0.1%
Poultry €2,062 /t €1,859 /t -9.8%
Seafood €3,388 /t €2,857 /t -15.7%
Sheepmeat €6,009 /t €6,810 /t 13.3%
Total €1,674 /t €1,595 /t

Have Questions? Contact our support team