Year to date summary by region/country

Value Download

Category Jan 23 - Jul 23 Jan 24 - Jul 24 % Change
Beef €1,487,829,574 €1,521,834,846 2.3%
Beef Offal €75,476,843 €74,842,108 -0.8%
Dairy €3,642,373,315 €3,403,917,144 -6.5%
Drinks €947,759,352 €1,149,750,668 21.3%
Horticulture and cereals €141,892,957 €178,961,398 26.1%
Other meat and meat produce €1,788,921 €1,908,191 6.7%
PCF €1,839,751,381 €1,947,085,383 5.8%
Pigmeat €274,106,942 €283,102,067 3.3%
Poultry €80,034,291 €74,216,420 -7.3%
Seafood €332,875,126 €374,114,418 12.4%
Sheepmeat €260,624,443 €240,854,836 -7.6%
Total €9,084,513,145 €9,250,587,479 2%

Volume in tonnes Download

Category Jan 23 - Jul 23 Jan 24 - Jul 24 % Change
Beef 269,844 t 284,069 t 5.3%
Beef Offal 28,339 t 28,916 t 2%
Dairy 914,105 t 873,788 t -4.4%
Drinks 449,295 t 493,436 t 9.8%
Horticulture and cereals 181,985 t 204,432 t 12.3%
Other meat and meat produce 655 t 641 t -2.2%
PCF 606,765 t 645,085 t 6.3%
Pigmeat 111,272 t 115,190 t 3.5%
Poultry 38,076 t 37,782 t -0.8%
Seafood 94,913 t 114,842 t 21%
Sheepmeat 43,272 t 35,238 t -18.6%
Total 5,477,044 t 5,666,839 t 4%

€ per tonne Download

Category Jan 23 - Jul 23 Jan 24 - Jul 24 % Change
Beef €5,514 /t €5,357 /t -2.8%
Beef Offal €2,663 /t €2,588 /t -2.8%
Dairy €3,985 /t €3,896 /t -2.2%
Drinks €2,109 /t €2,330 /t 10.5%
Horticulture and cereals €780 /t €875 /t 12.2%
Other meat and meat produce €2,730 /t €2,978 /t 9.1%
PCF €3,032 /t €3,018 /t -0.5%
Pigmeat €2,463 /t €2,458 /t -0.2%
Poultry €2,102 /t €1,964 /t -6.6%
Seafood €3,507 /t €3,258 /t -7.1%
Sheepmeat €6,023 /t €6,835 /t 13.5%
Total €1,659 /t €1,632 /t