Year to date summary by region/country

Value Download

Category Jan 24 - Oct 24 Jan 25 - Oct 25 % Change
Beef €2,231,510,568 €2,704,588,840 21.2%
Beef Offal €112,535,616 €123,189,415 9.5%
Dairy €5,192,663,448 €5,998,720,512 15.5%
Drinks €1,703,179,836 €1,690,188,033 -0.8%
Horticulture and cereals €273,959,305 €270,080,306 -1.4%
Other meat and meat produce €1,466,608 €773,846 -47.2%
PCF €2,814,700,536 €3,027,236,196 7.6%
Pigmeat €407,121,938 €388,030,294 -4.7%
Poultry €112,820,171 €129,992,468 15.2%
Seafood €499,401,590 €576,519,196 15.4%
Sheepmeat €332,924,852 €367,606,209 10.4%
Total €13,682,284,468 €15,276,925,315 12%

Volume in tonnes Download

Category Jan 24 - Oct 24 Jan 25 - Oct 25 % Change
Beef 412,767 t 393,309 t -4.7%
Beef Offal 41,847 t 41,673 t -0.4%
Dairy 1,340,248 t 1,636,889 t 22.1%
Drinks 736,123 t 764,374 t 3.8%
Horticulture and cereals 325,715 t 319,031 t -2.1%
Other meat and meat produce 509 t 326 t -35.9%
PCF 922,861 t 963,898 t 4.4%
Pigmeat 165,395 t 164,302 t -0.7%
Poultry 55,158 t 55,266 t 0.2%
Seafood 139,993 t 182,288 t 30.2%
Sheepmeat 49,998 t 50,218 t 0.4%
Total 8,381,229 t 9,143,147 t 9%

€ per tonne Download

Category Jan 24 - Oct 24 Jan 25 - Oct 25 % Change
Beef €5,406 /t €6,876 /t 27.2%
Beef Offal €2,689 /t €2,956 /t 9.9%
Dairy €3,874 /t €3,665 /t -5.4%
Drinks €2,314 /t €2,211 /t -4.5%
Horticulture and cereals €841 /t €847 /t 0.7%
Other meat and meat produce €2,882 /t €2,374 /t -17.6%
PCF €3,050 /t €3,141 /t 3%
Pigmeat €2,462 /t €2,362 /t -4.1%
Poultry €2,045 /t €2,352 /t 15%
Seafood €3,567 /t €3,163 /t -11.3%
Sheepmeat €6,659 /t €7,320 /t 9.9%
Total €1,632 /t €1,671 /t

Have Questions? Contact our support team