Year to date summary by region/country

Value Download

Category Jan 24 - Apr 24 Jan 25 - Apr 25 % Change
Beef €868,155,926 €1,074,714,004 23.8%
Beef Offal €44,706,341 €51,315,475 14.8%
Dairy €1,652,474,817 €2,088,875,595 26.4%
Drinks €637,771,511 €667,517,855 4.7%
Horticulture and cereals €101,249,934 €109,393,622 8%
Other meat and meat produce €913,944 €970,701 6.2%
PCF €1,085,073,052 €1,172,456,000 8.1%
Pigmeat €162,081,762 €162,584,347 0.3%
Poultry €39,100,436 €48,020,612 22.8%
Seafood €193,360,494 €234,969,801 21.5%
Sheepmeat €139,837,332 €149,762,319 7.1%
Total €4,924,725,549 €5,760,580,331 17%

Volume in tonnes Download

Category Jan 24 - Apr 24 Jan 25 - Apr 25 % Change
Beef 164,097 t 165,782 t 1%
Beef Offal 17,988 t 18,159 t 0.9%
Dairy 437,821 t 492,092 t 12.4%
Drinks 273,993 t 302,337 t 10.3%
Horticulture and cereals 120,026 t 119,259 t -0.6%
Other meat and meat produce 284 t 321 t 13.1%
PCF 374,830 t 381,429 t 1.8%
Pigmeat 66,615 t 68,099 t 2.2%
Poultry 20,848 t 21,489 t 3.1%
Seafood 65,854 t 85,891 t 30.4%
Sheepmeat 20,528 t 19,968 t -2.7%
Total 3,125,766 t 3,349,651 t 7%

€ per tonne Download

Category Jan 24 - Apr 24 Jan 25 - Apr 25 % Change
Beef €5,291 /t €6,483 /t 22.5%
Beef Offal €2,485 /t €2,826 /t 13.7%
Dairy €3,774 /t €4,245 /t 12.5%
Drinks €2,328 /t €2,208 /t -5.2%
Horticulture and cereals €844 /t €917 /t 8.6%
Other meat and meat produce €3,218 /t €3,023 /t -6.1%
PCF €2,895 /t €3,074 /t 6.2%
Pigmeat €2,433 /t €2,387 /t -1.9%
Poultry €1,876 /t €2,235 /t 19.1%
Seafood €2,936 /t €2,736 /t -6.8%
Sheepmeat €6,812 /t €7,500 /t 10.1%
Total €1,576 /t €1,720 /t

Have Questions? Contact our support team