Year to date summary by region/country

Value Download

Category Jan 24 - Jan 24 Jan 25 - Jan 25 % Change
Beef €211,301,395 €228,510,785 8.1%
Beef Offal €10,874,574 €12,796,174 17.7%
Dairy €372,176,158 €483,490,694 29.9%
Drinks €154,991,568 €162,736,540 5%
Horticulture and cereals €23,381,834 €22,889,999 -2.1%
Other meat and meat produce €273,935 €264,051 -3.6%
PCF €280,182,581 €266,484,958 -4.9%
Pigmeat €37,501,241 €40,117,857 7%
Poultry €9,518,262 €10,988,027 15.4%
Seafood €41,951,415 €36,448,036 -13.1%
Sheepmeat €33,025,156 €30,432,565 -7.9%
Total €1,175,178,119 €1,295,159,686 10%

Volume in tonnes Download

Category Jan 24 - Jan 24 Jan 25 - Jan 25 % Change
Beef 41,689 t 38,008 t -8.8%
Beef Offal 4,352 t 4,628 t 6.3%
Dairy 94,986 t 111,120 t 17%
Drinks 69,501 t 72,417 t 4.2%
Horticulture and cereals 32,546 t 24,878 t -23.6%
Other meat and meat produce 82 t 72 t -13.3%
PCF 99,148 t 86,293 t -13%
Pigmeat 15,824 t 16,745 t 5.8%
Poultry 5,218 t 5,198 t -0.4%
Seafood 17,639 t 6,979 t -60.4%
Sheepmeat 5,406 t 4,343 t -19.7%
Total 772,785 t 741,360 t -4%

€ per tonne Download

Category Jan 24 - Jan 24 Jan 25 - Jan 25 % Change
Beef €5,069 /t €6,012 /t 18.6%
Beef Offal €2,499 /t €2,765 /t 10.6%
Dairy €3,918 /t €4,351 /t 11.1%
Drinks €2,230 /t €2,247 /t 0.8%
Horticulture and cereals €718 /t €920 /t 28.1%
Other meat and meat produce €3,323 /t €3,692 /t 11.1%
PCF €2,826 /t €3,088 /t 9.3%
Pigmeat €2,370 /t €2,396 /t 1.1%
Poultry €1,824 /t €2,114 /t 15.9%
Seafood €2,378 /t €5,222 /t 119.6%
Sheepmeat €6,109 /t €7,008 /t 14.7%
Total €1,521 /t €1,747 /t

Have Questions? Contact our support team