Year to date summary by region/country

Value Download

Category Jan 24 - Dec 24 Jan 25 - Dec 25 % Change
Beef €2,732,978,611 €3,258,750,632 19.2%
Beef Offal €136,667,177 €151,376,756 10.8%
Dairy €6,417,717,981 €7,177,078,825 11.8%
Drinks €2,011,564,395 €2,033,795,585 1.1%
Horticulture and cereals €330,815,955 €323,010,590 -2.4%
Other meat and meat produce €1,978,486 €1,137,549 -42.5%
PCF €3,358,539,327 €3,605,268,793 7.3%
Pigmeat €492,093,298 €462,569,031 -6%
Poultry €142,166,856 €159,638,549 12.3%
Seafood €600,835,584 €672,155,916 11.9%
Sheepmeat €399,901,919 €422,706,768 5.7%
Total €16,625,259,589 €18,267,488,994 10%

Volume in tonnes Download

Category Jan 24 - Dec 24 Jan 25 - Dec 25 % Change
Beef 498,392 t 471,271 t -5.4%
Beef Offal 50,378 t 50,273 t -0.2%
Dairy 1,622,651 t 1,952,150 t 20.3%
Drinks 886,883 t 908,312 t 2.4%
Horticulture and cereals 395,200 t 386,180 t -2.3%
Other meat and meat produce 702 t 493 t -29.8%
PCF 1,102,013 t 1,154,670 t 4.8%
Pigmeat 201,544 t 198,847 t -1.3%
Poultry 65,380 t 65,946 t 0.9%
Seafood 157,946 t 200,023 t 26.6%
Sheepmeat 59,674 t 58,089 t -2.7%
Total 10,081,524 t 10,892,504 t 8%

€ per tonne Download

Category Jan 24 - Dec 24 Jan 25 - Dec 25 % Change
Beef €5,484 /t €6,915 /t 26.1%
Beef Offal €2,713 /t €3,011 /t 11%
Dairy €3,955 /t €3,677 /t -7%
Drinks €2,268 /t €2,239 /t -1.3%
Horticulture and cereals €837 /t €836 /t -0.1%
Other meat and meat produce €2,818 /t €2,307 /t -18.1%
PCF €3,048 /t €3,122 /t 2.4%
Pigmeat €2,442 /t €2,326 /t -4.8%
Poultry €2,174 /t €2,421 /t 11.4%
Seafood €3,804 /t €3,360 /t -11.7%
Sheepmeat €6,701 /t €7,277 /t 8.6%
Total €1,649 /t €1,677 /t

Have Questions? Contact our support team