Value € | Volume in tonnes | € per tonne | |||||||
---|---|---|---|---|---|---|---|---|---|
Category | Jan 24 - Apr 24 | Jan 25 - Apr 25 | % Change | Jan 24 - Apr 24 | Jan 25 - Apr 25 | % Change | Jan 24 - Apr 24 | Jan 25 - Apr 25 | % Change |
Beef | €868,155,926 | €1,074,714,004 | 23.8% | 164,097 t | 165,782 t | 1% | €5,291 /t | €6,483 /t | 22.5% |
Chilled Bone In | €61,262,925 | €67,664,017 | 10.4% | 11,276 t | 10,262 t | -9% | €5,433 /t | €6,594 /t | 21.4% |
Chilled Boneless | €604,242,120 | €760,468,854 | 25.9% | 98,768 t | 102,891 t | 4.2% | €6,118 /t | €7,391 /t | 20.8% |
Frozen Bone In | €11,873,313 | €9,053,152 | -23.8% | 3,170 t | 2,244 t | -29.2% | €3,746 /t | €4,034 /t | 7.7% |
Frozen Boneless | €190,777,568 | €237,527,981 | 24.5% | 50,883 t | 50,385 t | -1% | €3,749 /t | €4,714 /t | 25.7% |
Beef Offal | €44,706,341 | €51,315,475 | 14.8% | 17,988 t | 18,159 t | 0.9% | €2,485 /t | €2,826 /t | 13.7% |
Beef Offal | €44,706,341 | €51,315,475 | 14.8% | 17,988 t | 18,159 t | 0.9% | €2,485 /t | €2,826 /t | 13.7% |
Dairy | €1,652,474,817 | €2,088,875,595 | 26.4% | 437,821 t | 492,092 t | 12.4% | €3,774 /t | €4,245 /t | 12.5% |
Butter | €339,364,707 | €560,200,188 | 65.1% | 59,080 t | 75,114 t | 27.1% | €5,744 /t | €7,458 /t | 29.8% |
Buttermilk | €13,234,441 | €16,871,398 | 27.5% | 6,021 t | 8,468 t | 40.7% | €2,198 /t | €1,992 /t | -9.4% |
Casein | €98,446,788 | €134,723,990 | 36.8% | 14,348 t | 17,279 t | 20.4% | €6,861 /t | €7,797 /t | 13.6% |
Cheese | €343,944,564 | €432,944,260 | 25.9% | 70,148 t | 81,067 t | 15.6% | €4,903 /t | €5,341 /t | 8.9% |
Dairy Spreads, fats and oils | €13,006,169 | €14,821,247 | 14% | 4,357 t | 4,003 t | -8.1% | €2,985 /t | €3,702 /t | 24% |
FFMP | €274,885,987 | €296,856,359 | 8% | 100,634 t | 103,595 t | 2.9% | €2,732 /t | €2,866 /t | 4.9% |
Infant Food | €269,931,442 | €256,434,788 | -5% | 38,029 t | 35,959 t | -5.4% | €7,098 /t | €7,131 /t | 0.5% |
Margarine | €2,124,535 | €667,086 | -68.6% | 829 t | 327 t | -60.5% | €2,564 /t | €2,037 /t | -20.6% |
Milk and Cream | €52,379,702 | €73,161,388 | 39.7% | 55,214 t | 68,736 t | 24.5% | €949 /t | €1,064 /t | 12.1% |
Milk Protein concentrate | €44,079,534 | €55,522,390 | 26% | 4,943 t | 5,514 t | 11.5% | €8,917 /t | €10,069 /t | 12.9% |
Other Dairy | €16,281 | €45,391 | 178.8% | 16 t | 45 t | 178.8% | €1,010 /t | €1,010 /t | 0% |
SMP | €105,031,763 | €136,582,283 | 30% | 40,317 t | 47,930 t | 18.9% | €2,605 /t | €2,850 /t | 9.4% |
Whey | €55,045,441 | €77,704,404 | 41.2% | 29,682 t | 33,904 t | 14.2% | €1,855 /t | €2,292 /t | 23.6% |
WMP | €28,948,337 | €19,758,234 | -31.7% | 8,798 t | 5,070 t | -42.4% | €3,290 /t | €3,897 /t | 18.4% |
Yogurt | €12,035,126 | €12,582,189 | 4.5% | 5,405 t | 5,079 t | -6% | €2,227 /t | €2,477 /t | 11.2% |
Drinks | €637,771,511 | €667,517,855 | 4.7% | 273,993 t | 302,337 t | 10.3% | €2,328 /t | €2,208 /t | -5.2% |
Beer | €109,898,666 | €111,161,195 | 1.1% | 170,548 t | 196,758 t | 15.4% | €644 /t | €565 /t | -12.3% |
Cider | €22,154,884 | €22,130,184 | -0.1% | 17,818 t | 16,160 t | -9.3% | €1,243 /t | €1,369 /t | 10.1% |
Gin | €6,292,108 | €6,610,521 | 5.1% | 882 t | 993 t | 12.5% | €7,130 /t | €6,656 /t | -6.6% |
Liqueurs | €102,201,710 | €127,867,365 | 25.1% | 15,356 t | 19,430 t | 26.5% | €6,655 /t | €6,581 /t | -1.1% |
Mead | €2,591,021 | €2,324,282 | -10.3% | 891 t | 1,542 t | 73% | €2,907 /t | €1,507 /t | -48.2% |
Other alcohol | €74,635,008 | €63,241,552 | -15.3% | 23,267 t | 25,662 t | 10.3% | €3,208 /t | €2,464 /t | -23.2% |
Whiskey | €312,091,644 | €327,576,361 | 5% | 42,107 t | 39,680 t | -5.8% | €7,412 /t | €8,255 /t | 11.4% |
Wine | €7,906,470 | €6,606,395 | -16.4% | 3,123 t | 2,111 t | -32.4% | €2,532 /t | €3,129 /t | 23.6% |
Horticulture and cereals | €101,249,934 | €109,393,622 | 8% | 120,026 t | 119,259 t | -0.6% | €844 /t | €917 /t | 8.6% |
Amenity Horticulture | €1,187,257 | €1,366,436 | 15.1% | 181 t | 201 t | 10.8% | €6,556 /t | €6,812 /t | 3.9% |
Cereals | €29,445,177 | €24,472,778 | -16.9% | 90,613 t | 88,998 t | -1.8% | €325 /t | €275 /t | -15.4% |
Fruit and nuts | €9,597,807 | €11,956,898 | 24.6% | 4,208 t | 4,799 t | 14.1% | €2,281 /t | €2,492 /t | 9.3% |
Mushrooms | €54,189,050 | €62,642,604 | 15.6% | 18,634 t | 18,396 t | -1.3% | €2,908 /t | €3,405 /t | 17.1% |
Other veg | €4,257,608 | €5,302,599 | 24.5% | 3,365 t | 3,242 t | -3.6% | €1,265 /t | €1,635 /t | 29.2% |
Potatoes | €2,573,035 | €3,652,307 | 41.9% | 3,025 t | 3,623 t | 19.7% | €851 /t | €1,008 /t | 18.4% |
Other meat and meat produce | €913,944 | €970,701 | 6.2% | 284 t | 321 t | 13.1% | €3,218 /t | €3,023 /t | -6.1% |
Other meat and meat produce | €913,944 | €970,701 | 6.2% | 284 t | 321 t | 13.1% | €3,218 /t | €3,023 /t | -6.1% |
PCF | €1,085,073,052 | €1,172,456,000 | 8.1% | 374,830 t | 381,429 t | 1.8% | €2,895 /t | €3,074 /t | 6.2% |
Biscuits | €6,825,021 | €7,158,409 | 4.9% | 1,676 t | 1,304 t | -22.2% | €4,071 /t | €5,491 /t | 34.9% |
Bread | €89,737,965 | €60,262,065 | -32.8% | 43,165 t | 26,497 t | -38.6% | €2,079 /t | €2,274 /t | 9.4% |
Carbonated beverages, water and other non-alcoholic drinks | €52,567,260 | €61,702,927 | 17.4% | 67,199 t | 75,911 t | 13% | €782 /t | €813 /t | 4% |
Cereals - secondary processing | €30,642,896 | €33,782,998 | 10.2% | 9,682 t | 9,431 t | -2.6% | €3,165 /t | €3,582 /t | 13.2% |
Cereals and seeds - primary processing | €23,296,157 | €32,713,748 | 40.4% | 43,759 t | 57,582 t | 31.6% | €532 /t | €568 /t | 6.8% |
Chocolate confectionery | €103,533,285 | €133,143,512 | 28.6% | 14,914 t | 13,637 t | -8.6% | €6,942 /t | €9,763 /t | 40.6% |
Ice Cream | €8,001,512 | €8,275,672 | 3.4% | 2,723 t | 2,414 t | -11.3% | €2,938 /t | €3,428 /t | 16.7% |
Ingredients NES | €40,350,628 | €37,671,853 | -6.6% | 5,290 t | 4,245 t | -19.8% | €7,627 /t | €8,874 /t | 16.3% |
Juices | €39,248,252 | €44,574,794 | 13.6% | 31,651 t | 34,701 t | 9.6% | €1,240 /t | €1,285 /t | 3.6% |
Meal solutions | €218,346,008 | €247,588,522 | 13.4% | 54,287 t | 54,031 t | -0.5% | €4,022 /t | €4,582 /t | 13.9% |
PCF Dairy | €43,065,525 | €62,359,431 | 44.8% | 12,687 t | 13,957 t | 10% | €3,394 /t | €4,468 /t | 31.6% |
Preparations of fruit and veg | €20,221,018 | €20,898,197 | 3.3% | 8,645 t | 8,543 t | -1.2% | €2,339 /t | €2,446 /t | 4.6% |
Processed Cheese | €8,745,693 | €6,891,156 | -21.2% | 1,753 t | 1,149 t | -34.4% | €4,990 /t | €5,997 /t | 20.2% |
Sauces, spreads and extracts | €25,540,104 | €28,596,548 | 12% | 5,307 t | 5,910 t | 11.4% | €4,812 /t | €4,838 /t | 0.5% |
Snacking | €5,584,465 | €7,272,050 | 30.2% | 907 t | 1,118 t | 23.2% | €6,157 /t | €6,506 /t | 5.7% |
Sugar based confectionery | €56,342,345 | €59,959,926 | 6.4% | 14,313 t | 16,449 t | 14.9% | €3,936 /t | €3,645 /t | -7.4% |
Sweet Bakery | €33,844,944 | €39,986,557 | 18.1% | 8,017 t | 9,265 t | 15.6% | €4,221 /t | €4,316 /t | 2.3% |
Tea and Coffee | €10,045,186 | €11,192,169 | 11.4% | 1,356 t | 1,133 t | -16.5% | €7,407 /t | €9,880 /t | 33.4% |
Value-added Beef | €75,677,360 | €69,373,270 | -8.3% | 19,097 t | 15,389 t | -19.4% | €3,963 /t | €4,508 /t | 13.8% |
Value-added Meat - Other | €2,191,121 | €2,716,652 | 24% | 1,124 t | 924 t | -17.8% | €1,950 /t | €2,941 /t | 50.8% |
Value-added Pigmeat | €130,713,947 | €129,491,552 | -0.9% | 17,723 t | 17,684 t | -0.2% | €7,375 /t | €7,323 /t | -0.7% |
Value-added Poultry | €60,552,360 | €66,843,992 | 10.4% | 9,554 t | 10,155 t | 6.3% | €6,338 /t | €6,582 /t | 3.8% |
Pigmeat | €162,081,762 | €162,584,347 | 0.3% | 66,615 t | 68,099 t | 2.2% | €2,433 /t | €2,387 /t | -1.9% |
Bacon Cuts | €30,103,170 | €21,689,913 | -27.9% | 8,057 t | 6,486 t | -19.5% | €3,736 /t | €3,344 /t | -10.5% |
Hams | €17,898,627 | €20,668,075 | 15.5% | 5,546 t | 6,457 t | 16.4% | €3,227 /t | €3,201 /t | -0.8% |
Pig Offal | €12,601,797 | €13,901,579 | 10.3% | 10,595 t | 11,435 t | 7.9% | €1,189 /t | €1,216 /t | 2.3% |
Pork Carcases | €55,674,025 | €58,300,525 | 4.7% | 21,920 t | 23,083 t | 5.3% | €2,540 /t | €2,526 /t | -0.6% |
Pork Cuts | €45,804,143 | €48,024,255 | 4.8% | 20,496 t | 20,637 t | 0.7% | €2,235 /t | €2,327 /t | 4.1% |
Poultry | €39,100,436 | €48,020,612 | 22.8% | 20,848 t | 21,489 t | 3.1% | €1,876 /t | €2,235 /t | 19.1% |
Eggs | €10,036,291 | €13,812,679 | 37.6% | 3,468 t | 3,359 t | -3.1% | €2,894 /t | €4,112 /t | 42.1% |
Fresh or chilled | €15,496,733 | €19,409,262 | 25.2% | 7,148 t | 7,099 t | -0.7% | €2,168 /t | €2,734 /t | 26.1% |
Frozen | €13,567,412 | €14,798,671 | 9.1% | 10,232 t | 11,032 t | 7.8% | €1,326 /t | €1,341 /t | 1.1% |
Seafood | €193,360,494 | €234,969,801 | 21.5% | 65,854 t | 85,891 t | 30.4% | €2,936 /t | €2,736 /t | -6.8% |
Freshwater | €19,116,759 | €38,603,591 | 101.9% | 1,817 t | 3,776 t | 107.8% | €10,523 /t | €10,224 /t | -2.8% |
Ornamental | €8,835 | €21,468 | 143% | 5 t | 23 t | 348.1% | €1,733 /t | €940 /t | -45.8% |
Other | €8,051,182 | €4,233,173 | -47.4% | 1,147 t | 3,521 t | 206.9% | €7,017 /t | €1,202 /t | -82.9% |
Pelagic | €65,118,325 | €89,562,964 | 37.5% | 46,708 t | 64,179 t | 37.4% | €1,394 /t | €1,396 /t | 0.1% |
Shellfish | €56,401,379 | €55,329,019 | -1.9% | 8,960 t | 8,018 t | -10.5% | €6,295 /t | €6,900 /t | 9.6% |
Value-added Seafood | €30,018,292 | €32,173,124 | 7.2% | 3,450 t | 3,599 t | 4.3% | €8,700 /t | €8,939 /t | 2.7% |
Whitefish | €14,645,722 | €15,046,462 | 2.7% | 3,767 t | 2,774 t | -26.4% | €3,888 /t | €5,425 /t | 39.5% |
Sheepmeat | €139,837,332 | €149,762,319 | 7.1% | 20,528 t | 19,968 t | -2.7% | €6,812 /t | €7,500 /t | 10.1% |
Chilled Boneless (Sheepmeat) | €25,753,983 | €26,751,772 | 3.9% | 4,562 t | 3,946 t | -13.5% | €5,646 /t | €6,779 /t | 20.1% |
Chilled sides | €78,059,478 | €91,822,824 | 17.6% | 9,099 t | 10,186 t | 11.9% | €8,579 /t | €9,014 /t | 5.1% |
Frozen boneless sheepmeat | €9,057,303 | €7,808,597 | -13.8% | 2,417 t | 1,923 t | -20.4% | €3,747 /t | €4,060 /t | 8.4% |
Frozen lamb | €404,510 | €169,347 | -58.1% | 125 t | 38 t | -69.8% | €3,232 /t | €4,484 /t | 38.7% |
Other chilled bone in | €13,937,292 | €11,591,237 | -16.8% | 1,062 t | 766 t | -27.9% | €13,123 /t | €15,131 /t | 15.3% |
Other frozen bone in | €4,694,129 | €4,119,996 | -12.2% | 787 t | 580 t | -26.3% | €5,964 /t | €7,099 /t | 19% |
Sheep offal | €7,930,637 | €7,498,546 | -5.4% | 2,476 t | 2,528 t | 2.1% | €3,203 /t | €2,966 /t | -7.4% |
Total | €4,924,725,549 | €5,760,580,331 | 17% | 3,125,766 t | 3,349,651 t | 7% | €1,576 /t | €1,720 /t | 9% |
Category | Jan 24 - Apr 24 | Jan 25 - Apr 25 | % Change |
---|---|---|---|
Beef | €868,155,926 | €1,074,714,004 | 23.8% |
Chilled Bone In | €61,262,925 | €67,664,017 | 10.4% |
Chilled Boneless | €604,242,120 | €760,468,854 | 25.9% |
Frozen Bone In | €11,873,313 | €9,053,152 | -23.8% |
Frozen Boneless | €190,777,568 | €237,527,981 | 24.5% |
Beef Offal | €44,706,341 | €51,315,475 | 14.8% |
Beef Offal | €44,706,341 | €51,315,475 | 14.8% |
Dairy | €1,652,474,817 | €2,088,875,595 | 26.4% |
Butter | €339,364,707 | €560,200,188 | 65.1% |
Buttermilk | €13,234,441 | €16,871,398 | 27.5% |
Casein | €98,446,788 | €134,723,990 | 36.8% |
Cheese | €343,944,564 | €432,944,260 | 25.9% |
Dairy Spreads, fats and oils | €13,006,169 | €14,821,247 | 14% |
FFMP | €274,885,987 | €296,856,359 | 8% |
Infant Food | €269,931,442 | €256,434,788 | -5% |
Margarine | €2,124,535 | €667,086 | -68.6% |
Milk and Cream | €52,379,702 | €73,161,388 | 39.7% |
Milk Protein concentrate | €44,079,534 | €55,522,390 | 26% |
Other Dairy | €16,281 | €45,391 | 178.8% |
SMP | €105,031,763 | €136,582,283 | 30% |
Whey | €55,045,441 | €77,704,404 | 41.2% |
WMP | €28,948,337 | €19,758,234 | -31.7% |
Yogurt | €12,035,126 | €12,582,189 | 4.5% |
Drinks | €637,771,511 | €667,517,855 | 4.7% |
Beer | €109,898,666 | €111,161,195 | 1.1% |
Cider | €22,154,884 | €22,130,184 | -0.1% |
Gin | €6,292,108 | €6,610,521 | 5.1% |
Liqueurs | €102,201,710 | €127,867,365 | 25.1% |
Mead | €2,591,021 | €2,324,282 | -10.3% |
Other alcohol | €74,635,008 | €63,241,552 | -15.3% |
Whiskey | €312,091,644 | €327,576,361 | 5% |
Wine | €7,906,470 | €6,606,395 | -16.4% |
Horticulture and cereals | €101,249,934 | €109,393,622 | 8% |
Amenity Horticulture | €1,187,257 | €1,366,436 | 15.1% |
Cereals | €29,445,177 | €24,472,778 | -16.9% |
Fruit and nuts | €9,597,807 | €11,956,898 | 24.6% |
Mushrooms | €54,189,050 | €62,642,604 | 15.6% |
Other veg | €4,257,608 | €5,302,599 | 24.5% |
Potatoes | €2,573,035 | €3,652,307 | 41.9% |
Other meat and meat produce | €913,944 | €970,701 | 6.2% |
Other meat and meat produce | €913,944 | €970,701 | 6.2% |
PCF | €1,085,073,052 | €1,172,456,000 | 8.1% |
Biscuits | €6,825,021 | €7,158,409 | 4.9% |
Bread | €89,737,965 | €60,262,065 | -32.8% |
Carbonated beverages, water and other non-alcoholic drinks | €52,567,260 | €61,702,927 | 17.4% |
Cereals - secondary processing | €30,642,896 | €33,782,998 | 10.2% |
Cereals and seeds - primary processing | €23,296,157 | €32,713,748 | 40.4% |
Chocolate confectionery | €103,533,285 | €133,143,512 | 28.6% |
Ice Cream | €8,001,512 | €8,275,672 | 3.4% |
Ingredients NES | €40,350,628 | €37,671,853 | -6.6% |
Juices | €39,248,252 | €44,574,794 | 13.6% |
Meal solutions | €218,346,008 | €247,588,522 | 13.4% |
PCF Dairy | €43,065,525 | €62,359,431 | 44.8% |
Preparations of fruit and veg | €20,221,018 | €20,898,197 | 3.3% |
Processed Cheese | €8,745,693 | €6,891,156 | -21.2% |
Sauces, spreads and extracts | €25,540,104 | €28,596,548 | 12% |
Snacking | €5,584,465 | €7,272,050 | 30.2% |
Sugar based confectionery | €56,342,345 | €59,959,926 | 6.4% |
Sweet Bakery | €33,844,944 | €39,986,557 | 18.1% |
Tea and Coffee | €10,045,186 | €11,192,169 | 11.4% |
Value-added Beef | €75,677,360 | €69,373,270 | -8.3% |
Value-added Meat - Other | €2,191,121 | €2,716,652 | 24% |
Value-added Pigmeat | €130,713,947 | €129,491,552 | -0.9% |
Value-added Poultry | €60,552,360 | €66,843,992 | 10.4% |
Pigmeat | €162,081,762 | €162,584,347 | 0.3% |
Bacon Cuts | €30,103,170 | €21,689,913 | -27.9% |
Hams | €17,898,627 | €20,668,075 | 15.5% |
Pig Offal | €12,601,797 | €13,901,579 | 10.3% |
Pork Carcases | €55,674,025 | €58,300,525 | 4.7% |
Pork Cuts | €45,804,143 | €48,024,255 | 4.8% |
Poultry | €39,100,436 | €48,020,612 | 22.8% |
Eggs | €10,036,291 | €13,812,679 | 37.6% |
Fresh or chilled | €15,496,733 | €19,409,262 | 25.2% |
Frozen | €13,567,412 | €14,798,671 | 9.1% |
Seafood | €193,360,494 | €234,969,801 | 21.5% |
Freshwater | €19,116,759 | €38,603,591 | 101.9% |
Ornamental | €8,835 | €21,468 | 143% |
Other | €8,051,182 | €4,233,173 | -47.4% |
Pelagic | €65,118,325 | €89,562,964 | 37.5% |
Shellfish | €56,401,379 | €55,329,019 | -1.9% |
Value-added Seafood | €30,018,292 | €32,173,124 | 7.2% |
Whitefish | €14,645,722 | €15,046,462 | 2.7% |
Sheepmeat | €139,837,332 | €149,762,319 | 7.1% |
Chilled Boneless (Sheepmeat) | €25,753,983 | €26,751,772 | 3.9% |
Chilled sides | €78,059,478 | €91,822,824 | 17.6% |
Frozen boneless sheepmeat | €9,057,303 | €7,808,597 | -13.8% |
Frozen lamb | €404,510 | €169,347 | -58.1% |
Other chilled bone in | €13,937,292 | €11,591,237 | -16.8% |
Other frozen bone in | €4,694,129 | €4,119,996 | -12.2% |
Sheep offal | €7,930,637 | €7,498,546 | -5.4% |
Total | €4,924,725,549 | €5,760,580,331 | 17% |
Category | Jan 24 - Apr 24 | Jan 25 - Apr 25 | % Change |
---|---|---|---|
Beef | 164,097 t | 165,782 t | 1% |
Chilled Bone In | 11,276 t | 10,262 t | -9% |
Chilled Boneless | 98,768 t | 102,891 t | 4.2% |
Frozen Bone In | 3,170 t | 2,244 t | -29.2% |
Frozen Boneless | 50,883 t | 50,385 t | -1% |
Beef Offal | 17,988 t | 18,159 t | 0.9% |
Beef Offal | 17,988 t | 18,159 t | 0.9% |
Dairy | 437,821 t | 492,092 t | 12.4% |
Butter | 59,080 t | 75,114 t | 27.1% |
Buttermilk | 6,021 t | 8,468 t | 40.7% |
Casein | 14,348 t | 17,279 t | 20.4% |
Cheese | 70,148 t | 81,067 t | 15.6% |
Dairy Spreads, fats and oils | 4,357 t | 4,003 t | -8.1% |
FFMP | 100,634 t | 103,595 t | 2.9% |
Infant Food | 38,029 t | 35,959 t | -5.4% |
Margarine | 829 t | 327 t | -60.5% |
Milk and Cream | 55,214 t | 68,736 t | 24.5% |
Milk Protein concentrate | 4,943 t | 5,514 t | 11.5% |
Other Dairy | 16 t | 45 t | 178.8% |
SMP | 40,317 t | 47,930 t | 18.9% |
Whey | 29,682 t | 33,904 t | 14.2% |
WMP | 8,798 t | 5,070 t | -42.4% |
Yogurt | 5,405 t | 5,079 t | -6% |
Drinks | 273,993 t | 302,337 t | 10.3% |
Beer | 170,548 t | 196,758 t | 15.4% |
Cider | 17,818 t | 16,160 t | -9.3% |
Gin | 882 t | 993 t | 12.5% |
Liqueurs | 15,356 t | 19,430 t | 26.5% |
Mead | 891 t | 1,542 t | 73% |
Other alcohol | 23,267 t | 25,662 t | 10.3% |
Whiskey | 42,107 t | 39,680 t | -5.8% |
Wine | 3,123 t | 2,111 t | -32.4% |
Horticulture and cereals | 120,026 t | 119,259 t | -0.6% |
Amenity Horticulture | 181 t | 201 t | 10.8% |
Cereals | 90,613 t | 88,998 t | -1.8% |
Fruit and nuts | 4,208 t | 4,799 t | 14.1% |
Mushrooms | 18,634 t | 18,396 t | -1.3% |
Other veg | 3,365 t | 3,242 t | -3.6% |
Potatoes | 3,025 t | 3,623 t | 19.7% |
Other meat and meat produce | 284 t | 321 t | 13.1% |
Other meat and meat produce | 284 t | 321 t | 13.1% |
PCF | 374,830 t | 381,429 t | 1.8% |
Biscuits | 1,676 t | 1,304 t | -22.2% |
Bread | 43,165 t | 26,497 t | -38.6% |
Carbonated beverages, water and other non-alcoholic drinks | 67,199 t | 75,911 t | 13% |
Cereals - secondary processing | 9,682 t | 9,431 t | -2.6% |
Cereals and seeds - primary processing | 43,759 t | 57,582 t | 31.6% |
Chocolate confectionery | 14,914 t | 13,637 t | -8.6% |
Ice Cream | 2,723 t | 2,414 t | -11.3% |
Ingredients NES | 5,290 t | 4,245 t | -19.8% |
Juices | 31,651 t | 34,701 t | 9.6% |
Meal solutions | 54,287 t | 54,031 t | -0.5% |
PCF Dairy | 12,687 t | 13,957 t | 10% |
Preparations of fruit and veg | 8,645 t | 8,543 t | -1.2% |
Processed Cheese | 1,753 t | 1,149 t | -34.4% |
Sauces, spreads and extracts | 5,307 t | 5,910 t | 11.4% |
Snacking | 907 t | 1,118 t | 23.2% |
Sugar based confectionery | 14,313 t | 16,449 t | 14.9% |
Sweet Bakery | 8,017 t | 9,265 t | 15.6% |
Tea and Coffee | 1,356 t | 1,133 t | -16.5% |
Value-added Beef | 19,097 t | 15,389 t | -19.4% |
Value-added Meat - Other | 1,124 t | 924 t | -17.8% |
Value-added Pigmeat | 17,723 t | 17,684 t | -0.2% |
Value-added Poultry | 9,554 t | 10,155 t | 6.3% |
Pigmeat | 66,615 t | 68,099 t | 2.2% |
Bacon Cuts | 8,057 t | 6,486 t | -19.5% |
Hams | 5,546 t | 6,457 t | 16.4% |
Pig Offal | 10,595 t | 11,435 t | 7.9% |
Pork Carcases | 21,920 t | 23,083 t | 5.3% |
Pork Cuts | 20,496 t | 20,637 t | 0.7% |
Poultry | 20,848 t | 21,489 t | 3.1% |
Eggs | 3,468 t | 3,359 t | -3.1% |
Fresh or chilled | 7,148 t | 7,099 t | -0.7% |
Frozen | 10,232 t | 11,032 t | 7.8% |
Seafood | 65,854 t | 85,891 t | 30.4% |
Freshwater | 1,817 t | 3,776 t | 107.8% |
Ornamental | 5 t | 23 t | 348.1% |
Other | 1,147 t | 3,521 t | 206.9% |
Pelagic | 46,708 t | 64,179 t | 37.4% |
Shellfish | 8,960 t | 8,018 t | -10.5% |
Value-added Seafood | 3,450 t | 3,599 t | 4.3% |
Whitefish | 3,767 t | 2,774 t | -26.4% |
Sheepmeat | 20,528 t | 19,968 t | -2.7% |
Chilled Boneless (Sheepmeat) | 4,562 t | 3,946 t | -13.5% |
Chilled sides | 9,099 t | 10,186 t | 11.9% |
Frozen boneless sheepmeat | 2,417 t | 1,923 t | -20.4% |
Frozen lamb | 125 t | 38 t | -69.8% |
Other chilled bone in | 1,062 t | 766 t | -27.9% |
Other frozen bone in | 787 t | 580 t | -26.3% |
Sheep offal | 2,476 t | 2,528 t | 2.1% |
Total | 3,125,766 t | 3,349,651 t | 7% |
Category | Jan 24 - Apr 24 | Jan 25 - Apr 25 | % Change |
---|---|---|---|
Beef | €5,291 /t | €6,483 /t | 22.5% |
Chilled Bone In | €5,433 /t | €6,594 /t | 21.4% |
Chilled Boneless | €6,118 /t | €7,391 /t | 20.8% |
Frozen Bone In | €3,746 /t | €4,034 /t | 7.7% |
Frozen Boneless | €3,749 /t | €4,714 /t | 25.7% |
Beef Offal | €2,485 /t | €2,826 /t | 13.7% |
Beef Offal | €2,485 /t | €2,826 /t | 13.7% |
Dairy | €3,774 /t | €4,245 /t | 12.5% |
Butter | €5,744 /t | €7,458 /t | 29.8% |
Buttermilk | €2,198 /t | €1,992 /t | -9.4% |
Casein | €6,861 /t | €7,797 /t | 13.6% |
Cheese | €4,903 /t | €5,341 /t | 8.9% |
Dairy Spreads, fats and oils | €2,985 /t | €3,702 /t | 24% |
FFMP | €2,732 /t | €2,866 /t | 4.9% |
Infant Food | €7,098 /t | €7,131 /t | 0.5% |
Margarine | €2,564 /t | €2,037 /t | -20.6% |
Milk and Cream | €949 /t | €1,064 /t | 12.1% |
Milk Protein concentrate | €8,917 /t | €10,069 /t | 12.9% |
Other Dairy | €1,010 /t | €1,010 /t | 0% |
SMP | €2,605 /t | €2,850 /t | 9.4% |
Whey | €1,855 /t | €2,292 /t | 23.6% |
WMP | €3,290 /t | €3,897 /t | 18.4% |
Yogurt | €2,227 /t | €2,477 /t | 11.2% |
Drinks | €2,328 /t | €2,208 /t | -5.2% |
Beer | €644 /t | €565 /t | -12.3% |
Cider | €1,243 /t | €1,369 /t | 10.1% |
Gin | €7,130 /t | €6,656 /t | -6.6% |
Liqueurs | €6,655 /t | €6,581 /t | -1.1% |
Mead | €2,907 /t | €1,507 /t | -48.2% |
Other alcohol | €3,208 /t | €2,464 /t | -23.2% |
Whiskey | €7,412 /t | €8,255 /t | 11.4% |
Wine | €2,532 /t | €3,129 /t | 23.6% |
Horticulture and cereals | €844 /t | €917 /t | 8.6% |
Amenity Horticulture | €6,556 /t | €6,812 /t | 3.9% |
Cereals | €325 /t | €275 /t | -15.4% |
Fruit and nuts | €2,281 /t | €2,492 /t | 9.3% |
Mushrooms | €2,908 /t | €3,405 /t | 17.1% |
Other veg | €1,265 /t | €1,635 /t | 29.2% |
Potatoes | €851 /t | €1,008 /t | 18.4% |
Other meat and meat produce | €3,218 /t | €3,023 /t | -6.1% |
Other meat and meat produce | €3,218 /t | €3,023 /t | -6.1% |
PCF | €2,895 /t | €3,074 /t | 6.2% |
Biscuits | €4,071 /t | €5,491 /t | 34.9% |
Bread | €2,079 /t | €2,274 /t | 9.4% |
Carbonated beverages, water and other non-alcoholic drinks | €782 /t | €813 /t | 4% |
Cereals - secondary processing | €3,165 /t | €3,582 /t | 13.2% |
Cereals and seeds - primary processing | €532 /t | €568 /t | 6.8% |
Chocolate confectionery | €6,942 /t | €9,763 /t | 40.6% |
Ice Cream | €2,938 /t | €3,428 /t | 16.7% |
Ingredients NES | €7,627 /t | €8,874 /t | 16.3% |
Juices | €1,240 /t | €1,285 /t | 3.6% |
Meal solutions | €4,022 /t | €4,582 /t | 13.9% |
PCF Dairy | €3,394 /t | €4,468 /t | 31.6% |
Preparations of fruit and veg | €2,339 /t | €2,446 /t | 4.6% |
Processed Cheese | €4,990 /t | €5,997 /t | 20.2% |
Sauces, spreads and extracts | €4,812 /t | €4,838 /t | 0.5% |
Snacking | €6,157 /t | €6,506 /t | 5.7% |
Sugar based confectionery | €3,936 /t | €3,645 /t | -7.4% |
Sweet Bakery | €4,221 /t | €4,316 /t | 2.3% |
Tea and Coffee | €7,407 /t | €9,880 /t | 33.4% |
Value-added Beef | €3,963 /t | €4,508 /t | 13.8% |
