Year to date summary by region/country

Value Download

Category Jan 23 - Jun 23 Jan 24 - Jun 24 % Change
Beef €1,287,796,999 €1,304,374,759 1.3%
Beef Offal €65,143,071 €64,602,223 -0.8%
Dairy €3,128,867,097 €2,816,597,949 -10%
Drinks €802,187,676 €955,178,789 19.1%
Horticulture and cereals €121,919,786 €153,838,410 26.2%
Other meat and meat produce €1,668,100 €1,742,868 4.5%
PCF €1,584,436,955 €1,626,211,316 2.6%
Pigmeat €238,627,139 €243,068,856 1.9%
Poultry €69,240,303 €63,612,309 -8.1%
Seafood €292,495,480 €317,740,280 8.6%
Sheepmeat €228,601,113 €209,115,632 -8.5%
Total €7,820,983,719 €7,756,083,391 -1%

Volume in tonnes Download

Category Jan 23 - Jun 23 Jan 24 - Jun 24 % Change
Beef 233,248 t 244,470 t 4.8%
Beef Offal 24,647 t 25,031 t 1.6%
Dairy 770,246 t 715,179 t -7.1%
Drinks 381,487 t 417,154 t 9.3%
Horticulture and cereals 157,311 t 181,472 t 15.4%
Other meat and meat produce 622 t 593 t -4.5%
PCF 525,330 t 547,432 t 4.2%
Pigmeat 96,953 t 98,629 t 1.7%
Poultry 33,025 t 32,947 t -0.2%
Seafood 84,622 t 105,314 t 24.5%
Sheepmeat 37,563 t 30,446 t -18.9%
Total 4,690,107 t 4,797,331 t 2%

€ per tonne Download

Category Jan 23 - Jun 23 Jan 24 - Jun 24 % Change
Beef €5,521 /t €5,336 /t -3.4%
Beef Offal €2,643 /t €2,581 /t -2.3%
Dairy €4,062 /t €3,938 /t -3.1%
Drinks €2,103 /t €2,290 /t 8.9%
Horticulture and cereals €775 /t €848 /t 9.4%
Other meat and meat produce €2,683 /t €2,937 /t 9.5%
PCF €3,016 /t €2,971 /t -1.5%
Pigmeat €2,461 /t €2,464 /t 0.1%
Poultry €2,097 /t €1,931 /t -7.9%
Seafood €3,457 /t €3,017 /t -12.7%
Sheepmeat €6,086 /t €6,868 /t 12.8%
Total €1,668 /t €1,617 /t