Value € | Volume in tonnes | € per tonne | |||||||
---|---|---|---|---|---|---|---|---|---|
Category | Jan 24 - Jan 24 | Jan 25 - Jan 25 | % Change | Jan 24 - Jan 24 | Jan 25 - Jan 25 | % Change | Jan 24 - Jan 24 | Jan 25 - Jan 25 | % Change |
Beef | €211,301,395 | €228,510,785 | 8.1% | 41,689 t | 38,008 t | -8.8% | €5,069 /t | €6,012 /t | 18.6% |
Chilled Bone In | €14,381,877 | €14,075,068 | -2.1% | 2,845 t | 2,400 t | -15.6% | €5,055 /t | €5,864 /t | 16% |
Chilled Boneless | €143,436,903 | €158,901,980 | 10.8% | 24,029 t | 23,084 t | -3.9% | €5,969 /t | €6,884 /t | 15.3% |
Frozen Bone In | €2,715,049 | €2,138,661 | -21.2% | 815 t | 597 t | -26.8% | €3,331 /t | €3,583 /t | 7.6% |
Frozen Boneless | €50,767,566 | €53,395,076 | 5.2% | 14,000 t | 11,927 t | -14.8% | €3,626 /t | €4,477 /t | 23.5% |
Beef Offal | €10,874,574 | €12,796,174 | 17.7% | 4,352 t | 4,628 t | 6.3% | €2,499 /t | €2,765 /t | 10.6% |
Beef Offal | €10,874,574 | €12,796,174 | 17.7% | 4,352 t | 4,628 t | 6.3% | €2,499 /t | €2,765 /t | 10.6% |
Dairy | €372,176,158 | €483,490,694 | 29.9% | 94,986 t | 111,120 t | 17% | €3,918 /t | €4,351 /t | 11.1% |
Butter | €67,542,656 | €111,700,042 | 65.4% | 11,682 t | 14,620 t | 25.2% | €5,782 /t | €7,640 /t | 32.1% |
Buttermilk | €3,860,631 | €4,876,625 | 26.3% | 1,976 t | 1,912 t | -3.2% | €1,954 /t | €2,550 /t | 30.5% |
Casein | €20,307,363 | €34,144,222 | 68.1% | 3,082 t | 4,329 t | 40.4% | €6,588 /t | €7,887 /t | 19.7% |
Cheese | €83,513,815 | €94,409,206 | 13% | 16,902 t | 18,003 t | 6.5% | €4,941 /t | €5,244 /t | 6.1% |
Dairy Spreads, fats and oils | €2,586,606 | €2,839,023 | 9.8% | 1,090 t | 795 t | -27% | €2,372 /t | €3,569 /t | 50.5% |
FFMP | €59,402,099 | €75,710,017 | 27.5% | 22,829 t | 26,577 t | 16.4% | €2,602 /t | €2,849 /t | 9.5% |
Infant Food | €68,346,168 | €74,979,967 | 9.7% | 10,257 t | 10,530 t | 2.7% | €6,663 /t | €7,120 /t | 6.9% |
Margarine | €418,996 | €379,457 | -9.4% | 169 t | 155 t | -8.3% | €2,483 /t | €2,453 /t | -1.2% |
Milk and Cream | €10,832,187 | €14,295,109 | 32% | 7,443 t | 11,709 t | 57.3% | €1,455 /t | €1,221 /t | -16.1% |
Milk Protein concentrate | €12,239,799 | €10,233,521 | -16.4% | 1,322 t | 1,084 t | -17.9% | €9,262 /t | €9,436 /t | 1.9% |
Other Dairy | €5,248 | €9,719 | 85.2% | 5 t | 10 t | 85.2% | €1,010 /t | €1,010 /t | 0% |
SMP | €22,237,234 | €35,192,687 | 58.3% | 8,708 t | 11,919 t | 36.9% | €2,554 /t | €2,953 /t | 15.6% |
Whey | €11,470,302 | €15,414,018 | 34.4% | 6,223 t | 6,753 t | 8.5% | €1,843 /t | €2,282 /t | 23.8% |
WMP | €6,333,440 | €6,606,949 | 4.3% | 1,914 t | 1,597 t | -16.6% | €3,309 /t | €4,138 /t | 25.1% |
Yogurt | €3,079,614 | €2,700,132 | -12.3% | 1,383 t | 1,126 t | -18.6% | €2,227 /t | €2,399 /t | 7.7% |
Drinks | €154,991,568 | €162,736,540 | 5% | 69,501 t | 72,417 t | 4.2% | €2,230 /t | €2,247 /t | 0.8% |
Beer | €28,118,816 | €27,733,675 | -1.4% | 47,060 t | 48,171 t | 2.4% | €598 /t | €576 /t | -3.7% |
Cider | €3,520,684 | €4,005,019 | 13.8% | 2,918 t | 2,927 t | 0.3% | €1,207 /t | €1,368 /t | 13.3% |
Gin | €1,217,433 | €1,908,882 | 56.8% | 181 t | 413 t | 127.8% | €6,718 /t | €4,625 /t | -31.2% |
Liqueurs | €28,977,179 | €28,642,028 | -1.2% | 4,375 t | 4,150 t | -5.1% | €6,623 /t | €6,901 /t | 4.2% |
Mead | €647,738 | €543,692 | -16.1% | 239 t | 410 t | 71.5% | €2,712 /t | €1,327 /t | -51.1% |
Other alcohol | €17,238,683 | €13,283,027 | -22.9% | 4,864 t | 5,422 t | 11.5% | €3,544 /t | €2,450 /t | -30.9% |
Whiskey | €73,790,261 | €85,236,397 | 15.5% | 9,222 t | 10,408 t | 12.9% | €8,002 /t | €8,190 /t | 2.3% |
Wine | €1,480,774 | €1,383,820 | -6.5% | 643 t | 516 t | -19.7% | €2,303 /t | €2,680 /t | 16.4% |
Horticulture and cereals | €23,381,834 | €22,889,999 | -2.1% | 32,546 t | 24,878 t | -23.6% | €718 /t | €920 /t | 28.1% |
Amenity Horticulture | €232,111 | €294,679 | 27% | 37 t | 43 t | 18% | €6,296 /t | €6,776 /t | 7.6% |
Cereals | €8,893,676 | €4,928,280 | -44.6% | 26,515 t | 18,017 t | -32.1% | €335 /t | €274 /t | -18.2% |
Fruit and nuts | €2,472,587 | €3,274,712 | 32.4% | 1,107 t | 1,299 t | 17.4% | €2,233 /t | €2,520 /t | 12.9% |
Mushrooms | €10,215,266 | €12,116,359 | 18.6% | 3,790 t | 4,063 t | 7.2% | €2,696 /t | €2,982 /t | 10.6% |
Other veg | €1,054,398 | €1,370,759 | 30% | 526 t | 589 t | 12% | €2,005 /t | €2,327 /t | 16.1% |
Potatoes | €513,796 | €905,210 | 76.2% | 571 t | 866 t | 51.6% | €899 /t | €1,045 /t | 16.2% |
Other meat and meat produce | €273,935 | €264,051 | -3.6% | 82 t | 72 t | -13.3% | €3,323 /t | €3,692 /t | 11.1% |
Other meat and meat produce | €273,935 | €264,051 | -3.6% | 82 t | 72 t | -13.3% | €3,323 /t | €3,692 /t | 11.1% |
PCF | €280,182,581 | €266,484,958 | -4.9% | 99,148 t | 86,293 t | -13% | €2,826 /t | €3,088 /t | 9.3% |
Biscuits | €1,665,895 | €1,554,955 | -6.7% | 452 t | 297 t | -34.2% | €3,689 /t | €5,234 /t | 41.9% |
Bread | €43,530,823 | €14,945,476 | -65.7% | 13,275 t | 6,555 t | -50.6% | €3,279 /t | €2,280 /t | -30.5% |
Carbonated beverages, water and other non-alcoholic drinks | €12,091,701 | €12,277,669 | 1.5% | 15,674 t | 13,822 t | -11.8% | €771 /t | €888 /t | 15.2% |
Cereals - secondary processing | €7,372,267 | €8,065,673 | 9.4% | 2,399 t | 2,306 t | -3.9% | €3,074 /t | €3,498 /t | 13.8% |
Cereals and seeds - primary processing | €8,969,015 | €8,761,112 | -2.3% | 18,307 t | 16,536 t | -9.7% | €490 /t | €530 /t | 8.2% |
Chocolate confectionery | €26,216,036 | €29,727,469 | 13.4% | 3,636 t | 2,912 t | -19.9% | €7,210 /t | €10,207 /t | 41.6% |
Ice Cream | €1,712,353 | €1,571,284 | -8.2% | 503 t | 442 t | -12.2% | €3,402 /t | €3,555 /t | 4.5% |
Ingredients NES | €7,745,962 | €8,831,315 | 14% | 1,407 t | 1,230 t | -12.6% | €5,504 /t | €7,183 /t | 30.5% |
Juices | €7,902,831 | €9,856,570 | 24.7% | 6,007 t | 7,283 t | 21.2% | €1,316 /t | €1,353 /t | 2.8% |
Meal solutions | €52,346,979 | €58,039,093 | 10.9% | 13,718 t | 12,602 t | -8.1% | €3,816 /t | €4,606 /t | 20.7% |
PCF Dairy | €9,664,491 | €12,697,549 | 31.4% | 2,883 t | 2,837 t | -1.6% | €3,352 /t | €4,476 /t | 33.5% |
Preparations of fruit and veg | €5,122,861 | €4,032,437 | -21.3% | 2,213 t | 1,806 t | -18.4% | €2,315 /t | €2,233 /t | -3.5% |
Processed Cheese | €2,521,955 | €1,531,596 | -39.3% | 537 t | 245 t | -54.4% | €4,697 /t | €6,256 /t | 33.2% |
Sauces, spreads and extracts | €5,587,889 | €7,114,464 | 27.3% | 1,185 t | 1,266 t | 6.9% | €4,717 /t | €5,620 /t | 19.1% |
Snacking | €1,309,556 | €2,367,240 | 80.8% | 213 t | 337 t | 58.1% | €6,150 /t | €7,031 /t | 14.3% |
Sugar based confectionery | €13,764,043 | €13,591,927 | -1.3% | 3,741 t | 3,924 t | 4.9% | €3,679 /t | €3,464 /t | -5.8% |
Sweet Bakery | €7,857,183 | €9,345,158 | 18.9% | 1,798 t | 2,095 t | 16.5% | €4,369 /t | €4,460 /t | 2.1% |
Tea and Coffee | €2,123,820 | €2,612,649 | 23% | 303 t | 315 t | 3.9% | €7,002 /t | €8,290 /t | 18.4% |
Value-added Beef | €15,546,643 | €14,448,154 | -7.1% | 3,841 t | 3,366 t | -12.4% | €4,047 /t | €4,292 /t | 6.1% |
Value-added Meat - Other | €366,807 | €656,484 | 79% | 206 t | 252 t | 22.4% | €1,784 /t | €2,609 /t | 46.2% |
Value-added Pigmeat | €32,312,988 | €30,197,156 | -6.5% | 4,540 t | 3,841 t | -15.4% | €7,118 /t | €7,862 /t | 10.5% |
Value-added Poultry | €14,450,483 | €14,259,528 | -1.3% | 2,310 t | 2,026 t | -12.3% | €6,256 /t | €7,039 /t | 12.5% |
Pigmeat | €37,501,241 | €40,117,857 | 7% | 15,824 t | 16,745 t | 5.8% | €2,370 /t | €2,396 /t | 1.1% |
Bacon Cuts | €7,070,914 | €4,719,803 | -33.3% | 1,890 t | 1,397 t | -26.1% | €3,741 /t | €3,378 /t | -9.7% |
Hams | €4,291,827 | €4,528,930 | 5.5% | 1,398 t | 1,405 t | 0.5% | €3,070 /t | €3,223 /t | 5% |
Pig Offal | €3,206,881 | €3,305,429 | 3.1% | 2,771 t | 2,842 t | 2.6% | €1,157 /t | €1,163 /t | 0.5% |
Pork Carcases | €11,044,406 | €15,062,427 | 36.4% | 4,679 t | 6,008 t | 28.4% | €2,360 /t | €2,507 /t | 6.2% |
Pork Cuts | €11,887,213 | €12,501,268 | 5.2% | 5,086 t | 5,092 t | 0.1% | €2,337 /t | €2,455 /t | 5% |
Poultry | €9,518,262 | €10,988,027 | 15.4% | 5,218 t | 5,198 t | -0.4% | €1,824 /t | €2,114 /t | 15.9% |
Eggs | €2,992,848 | €2,091,894 | -30.1% | 1,025 t | 477 t | -53.5% | €2,920 /t | €4,385 /t | 50.2% |
Fresh or chilled | €3,565,418 | €5,059,606 | 41.9% | 1,829 t | 1,859 t | 1.6% | €1,949 /t | €2,722 /t | 39.7% |
Frozen | €2,959,996 | €3,836,527 | 29.6% | 2,364 t | 2,862 t | 21% | €1,252 /t | €1,341 /t | 7.1% |
Seafood | €41,951,415 | €36,448,036 | -13.1% | 17,639 t | 6,979 t | -60.4% | €2,378 /t | €5,222 /t | 119.6% |
Freshwater | €2,443,275 | €4,706,425 | 92.6% | 223 t | 395 t | 76.7% | €10,940 /t | €11,926 /t | 9% |
Ornamental | €1,108 | €5,234 | 372.4% | 1 t | 5 t | 234.4% | €755 /t | €1,067 /t | 41.3% |
Other | €3,462,349 | €1,613,197 | -53.4% | 449 t | 254 t | -43.3% | €7,719 /t | €6,341 /t | -17.9% |
Pelagic | €14,765,961 | €5,760,692 | -61% | 13,647 t | 2,861 t | -79% | €1,082 /t | €2,013 /t | 86% |
Shellfish | €12,824,317 | €13,351,714 | 4.1% | 1,868 t | 2,008 t | 7.5% | €6,867 /t | €6,650 /t | -3.2% |
Value-added Seafood | €5,484,568 | €7,431,089 | 35.5% | 680 t | 840 t | 23.5% | €8,064 /t | €8,844 /t | 9.7% |
Whitefish | €2,969,837 | €3,579,685 | 20.5% | 770 t | 616 t | -20.1% | €3,855 /t | €5,813 /t | 50.8% |
Sheepmeat | €33,025,156 | €30,432,565 | -7.9% | 5,406 t | 4,343 t | -19.7% | €6,109 /t | €7,008 /t | 14.7% |
Chilled Boneless (Sheepmeat) | €6,593,474 | €5,546,157 | -15.9% | 1,259 t | 908 t | -27.8% | €5,239 /t | €6,107 /t | 16.6% |
Chilled sides | €17,848,191 | €18,785,477 | 5.3% | 2,402 t | 2,221 t | -7.5% | €7,429 /t | €8,457 /t | 13.8% |
Frozen boneless sheepmeat | €2,462,094 | €1,498,991 | -39.1% | 644 t | 369 t | -42.7% | €3,826 /t | €4,066 /t | 6.3% |
Frozen lamb | €147,693 | €88,076 | -40.4% | 45 t | 18 t | -59.2% | €3,309 /t | €4,835 /t | 46.1% |
Other chilled bone in | €2,742,890 | €2,154,724 | -21.4% | 220 t | 149 t | -32.5% | €12,455 /t | €14,488 /t | 16.3% |
Other frozen bone in | €1,078,143 | €612,128 | -43.2% | 164 t | 88 t | -46.2% | €6,565 /t | €6,924 /t | 5.5% |
Sheep offal | €2,152,671 | €1,747,012 | -18.8% | 672 t | 589 t | -12.4% | €3,202 /t | €2,967 /t | -7.3% |
Total | €1,175,178,119 | €1,295,159,686 | 10% | 772,785 t | 741,360 t | -4% | €1,521 /t | €1,747 /t | 15% |
Category | Jan 24 - Jan 24 | Jan 25 - Jan 25 | % Change |
---|---|---|---|
Beef | €211,301,395 | €228,510,785 | 8.1% |
Chilled Bone In | €14,381,877 | €14,075,068 | -2.1% |
Chilled Boneless | €143,436,903 | €158,901,980 | 10.8% |
Frozen Bone In | €2,715,049 | €2,138,661 | -21.2% |
Frozen Boneless | €50,767,566 | €53,395,076 | 5.2% |
Beef Offal | €10,874,574 | €12,796,174 | 17.7% |
Beef Offal | €10,874,574 | €12,796,174 | 17.7% |
Dairy | €372,176,158 | €483,490,694 | 29.9% |
Butter | €67,542,656 | €111,700,042 | 65.4% |
Buttermilk | €3,860,631 | €4,876,625 | 26.3% |
Casein | €20,307,363 | €34,144,222 | 68.1% |
Cheese | €83,513,815 | €94,409,206 | 13% |
Dairy Spreads, fats and oils | €2,586,606 | €2,839,023 | 9.8% |
FFMP | €59,402,099 | €75,710,017 | 27.5% |
Infant Food | €68,346,168 | €74,979,967 | 9.7% |
Margarine | €418,996 | €379,457 | -9.4% |
Milk and Cream | €10,832,187 | €14,295,109 | 32% |
Milk Protein concentrate | €12,239,799 | €10,233,521 | -16.4% |
Other Dairy | €5,248 | €9,719 | 85.2% |
SMP | €22,237,234 | €35,192,687 | 58.3% |
Whey | €11,470,302 | €15,414,018 | 34.4% |
WMP | €6,333,440 | €6,606,949 | 4.3% |
Yogurt | €3,079,614 | €2,700,132 | -12.3% |
Drinks | €154,991,568 | €162,736,540 | 5% |
Beer | €28,118,816 | €27,733,675 | -1.4% |
Cider | €3,520,684 | €4,005,019 | 13.8% |
Gin | €1,217,433 | €1,908,882 | 56.8% |
Liqueurs | €28,977,179 | €28,642,028 | -1.2% |
Mead | €647,738 | €543,692 | -16.1% |
Other alcohol | €17,238,683 | €13,283,027 | -22.9% |
Whiskey | €73,790,261 | €85,236,397 | 15.5% |
Wine | €1,480,774 | €1,383,820 | -6.5% |
Horticulture and cereals | €23,381,834 | €22,889,999 | -2.1% |
Amenity Horticulture | €232,111 | €294,679 | 27% |
Cereals | €8,893,676 | €4,928,280 | -44.6% |
Fruit and nuts | €2,472,587 | €3,274,712 | 32.4% |
Mushrooms | €10,215,266 | €12,116,359 | 18.6% |
Other veg | €1,054,398 | €1,370,759 | 30% |
Potatoes | €513,796 | €905,210 | 76.2% |
Other meat and meat produce | €273,935 | €264,051 | -3.6% |
Other meat and meat produce | €273,935 | €264,051 | -3.6% |
PCF | €280,182,581 | €266,484,958 | -4.9% |
Biscuits | €1,665,895 | €1,554,955 | -6.7% |
Bread | €43,530,823 | €14,945,476 | -65.7% |
Carbonated beverages, water and other non-alcoholic drinks | €12,091,701 | €12,277,669 | 1.5% |
Cereals - secondary processing | €7,372,267 | €8,065,673 | 9.4% |
Cereals and seeds - primary processing | €8,969,015 | €8,761,112 | -2.3% |
Chocolate confectionery | €26,216,036 | €29,727,469 | 13.4% |
Ice Cream | €1,712,353 | €1,571,284 | -8.2% |
Ingredients NES | €7,745,962 | €8,831,315 | 14% |
Juices | €7,902,831 | €9,856,570 | 24.7% |
Meal solutions | €52,346,979 | €58,039,093 | 10.9% |
PCF Dairy | €9,664,491 | €12,697,549 | 31.4% |
Preparations of fruit and veg | €5,122,861 | €4,032,437 | -21.3% |
Processed Cheese | €2,521,955 | €1,531,596 | -39.3% |
Sauces, spreads and extracts | €5,587,889 | €7,114,464 | 27.3% |
Snacking | €1,309,556 | €2,367,240 | 80.8% |
Sugar based confectionery | €13,764,043 | €13,591,927 | -1.3% |
Sweet Bakery | €7,857,183 | €9,345,158 | 18.9% |
Tea and Coffee | €2,123,820 | €2,612,649 | 23% |
Value-added Beef | €15,546,643 | €14,448,154 | -7.1% |
Value-added Meat - Other | €366,807 | €656,484 | 79% |
Value-added Pigmeat | €32,312,988 | €30,197,156 | -6.5% |
Value-added Poultry | €14,450,483 | €14,259,528 | -1.3% |
Pigmeat | €37,501,241 | €40,117,857 | 7% |
Bacon Cuts | €7,070,914 | €4,719,803 | -33.3% |
Hams | €4,291,827 | €4,528,930 | 5.5% |
Pig Offal | €3,206,881 | €3,305,429 | 3.1% |
Pork Carcases | €11,044,406 | €15,062,427 | 36.4% |
Pork Cuts | €11,887,213 | €12,501,268 | 5.2% |
Poultry | €9,518,262 | €10,988,027 | 15.4% |
Eggs | €2,992,848 | €2,091,894 | -30.1% |
Fresh or chilled | €3,565,418 | €5,059,606 | 41.9% |
Frozen | €2,959,996 | €3,836,527 | 29.6% |
Seafood | €41,951,415 | €36,448,036 | -13.1% |
Freshwater | €2,443,275 | €4,706,425 | 92.6% |
Ornamental | €1,108 | €5,234 | 372.4% |
Other | €3,462,349 | €1,613,197 | -53.4% |
Pelagic | €14,765,961 | €5,760,692 | -61% |
Shellfish | €12,824,317 | €13,351,714 | 4.1% |
Value-added Seafood | €5,484,568 | €7,431,089 | 35.5% |
Whitefish | €2,969,837 | €3,579,685 | 20.5% |
Sheepmeat | €33,025,156 | €30,432,565 | -7.9% |
Chilled Boneless (Sheepmeat) | €6,593,474 | €5,546,157 | -15.9% |
Chilled sides | €17,848,191 | €18,785,477 | 5.3% |
Frozen boneless sheepmeat | €2,462,094 | €1,498,991 | -39.1% |
Frozen lamb | €147,693 | €88,076 | -40.4% |
Other chilled bone in | €2,742,890 | €2,154,724 | -21.4% |
Other frozen bone in | €1,078,143 | €612,128 | -43.2% |
Sheep offal | €2,152,671 | €1,747,012 | -18.8% |
Total | €1,175,178,119 | €1,295,159,686 | 10% |
Category | Jan 24 - Jan 24 | Jan 25 - Jan 25 | % Change |
---|---|---|---|
Beef | 41,689 t | 38,008 t | -8.8% |
Chilled Bone In | 2,845 t | 2,400 t | -15.6% |
Chilled Boneless | 24,029 t | 23,084 t | -3.9% |
Frozen Bone In | 815 t | 597 t | -26.8% |
Frozen Boneless | 14,000 t | 11,927 t | -14.8% |
Beef Offal | 4,352 t | 4,628 t | 6.3% |
Beef Offal | 4,352 t | 4,628 t | 6.3% |
Dairy | 94,986 t | 111,120 t | 17% |
Butter | 11,682 t | 14,620 t | 25.2% |
Buttermilk | 1,976 t | 1,912 t | -3.2% |
Casein | 3,082 t | 4,329 t | 40.4% |
Cheese | 16,902 t | 18,003 t | 6.5% |
Dairy Spreads, fats and oils | 1,090 t | 795 t | -27% |
FFMP | 22,829 t | 26,577 t | 16.4% |
Infant Food | 10,257 t | 10,530 t | 2.7% |
Margarine | 169 t | 155 t | -8.3% |
Milk and Cream | 7,443 t | 11,709 t | 57.3% |
Milk Protein concentrate | 1,322 t | 1,084 t | -17.9% |
Other Dairy | 5 t | 10 t | 85.2% |
SMP | 8,708 t | 11,919 t | 36.9% |
Whey | 6,223 t | 6,753 t | 8.5% |
WMP | 1,914 t | 1,597 t | -16.6% |
Yogurt | 1,383 t | 1,126 t | -18.6% |
Drinks | 69,501 t | 72,417 t | 4.2% |
Beer | 47,060 t | 48,171 t | 2.4% |
Cider | 2,918 t | 2,927 t | 0.3% |
Gin | 181 t | 413 t | 127.8% |
Liqueurs | 4,375 t | 4,150 t | -5.1% |
Mead | 239 t | 410 t | 71.5% |
Other alcohol | 4,864 t | 5,422 t | 11.5% |
Whiskey | 9,222 t | 10,408 t | 12.9% |
Wine | 643 t | 516 t | -19.7% |
Horticulture and cereals | 32,546 t | 24,878 t | -23.6% |
Amenity Horticulture | 37 t | 43 t | 18% |
Cereals | 26,515 t | 18,017 t | -32.1% |
Fruit and nuts | 1,107 t | 1,299 t | 17.4% |
Mushrooms | 3,790 t | 4,063 t | 7.2% |
Other veg | 526 t | 589 t | 12% |
Potatoes | 571 t | 866 t | 51.6% |
Other meat and meat produce | 82 t | 72 t | -13.3% |
Other meat and meat produce | 82 t | 72 t | -13.3% |
PCF | 99,148 t | 86,293 t | -13% |
Biscuits | 452 t | 297 t | -34.2% |
Bread | 13,275 t | 6,555 t | -50.6% |
Carbonated beverages, water and other non-alcoholic drinks | 15,674 t | 13,822 t | -11.8% |
Cereals - secondary processing | 2,399 t | 2,306 t | -3.9% |
Cereals and seeds - primary processing | 18,307 t | 16,536 t | -9.7% |
Chocolate confectionery | 3,636 t | 2,912 t | -19.9% |
Ice Cream | 503 t | 442 t | -12.2% |
Ingredients NES | 1,407 t | 1,230 t | -12.6% |
Juices | 6,007 t | 7,283 t | 21.2% |
Meal solutions | 13,718 t | 12,602 t | -8.1% |
PCF Dairy | 2,883 t | 2,837 t | -1.6% |
Preparations of fruit and veg | 2,213 t | 1,806 t | -18.4% |
Processed Cheese | 537 t | 245 t | -54.4% |
Sauces, spreads and extracts | 1,185 t | 1,266 t | 6.9% |
Snacking | 213 t | 337 t | 58.1% |
Sugar based confectionery | 3,741 t | 3,924 t | 4.9% |
Sweet Bakery | 1,798 t | 2,095 t | 16.5% |
Tea and Coffee | 303 t | 315 t | 3.9% |
Value-added Beef | 3,841 t | 3,366 t | -12.4% |
Value-added Meat - Other | 206 t | 252 t | 22.4% |
Value-added Pigmeat | 4,540 t | 3,841 t | -15.4% |
Value-added Poultry | 2,310 t | 2,026 t | -12.3% |
Pigmeat | 15,824 t | 16,745 t | 5.8% |
Bacon Cuts | 1,890 t | 1,397 t | -26.1% |
Hams | 1,398 t | 1,405 t | 0.5% |
Pig Offal | 2,771 t | 2,842 t | 2.6% |
Pork Carcases | 4,679 t | 6,008 t | 28.4% |
Pork Cuts | 5,086 t | 5,092 t | 0.1% |
Poultry | 5,218 t | 5,198 t | -0.4% |
Eggs | 1,025 t | 477 t | -53.5% |
Fresh or chilled | 1,829 t | 1,859 t | 1.6% |
Frozen | 2,364 t | 2,862 t | 21% |
Seafood | 17,639 t | 6,979 t | -60.4% |
Freshwater | 223 t | 395 t | 76.7% |
Ornamental | 1 t | 5 t | 234.4% |
Other | 449 t | 254 t | -43.3% |
Pelagic | 13,647 t | 2,861 t | -79% |
Shellfish | 1,868 t | 2,008 t | 7.5% |
Value-added Seafood | 680 t | 840 t | 23.5% |
Whitefish | 770 t | 616 t | -20.1% |
Sheepmeat | 5,406 t | 4,343 t | -19.7% |
Chilled Boneless (Sheepmeat) | 1,259 t | 908 t | -27.8% |
Chilled sides | 2,402 t | 2,221 t | -7.5% |
Frozen boneless sheepmeat | 644 t | 369 t | -42.7% |
Frozen lamb | 45 t | 18 t | -59.2% |
Other chilled bone in | 220 t | 149 t | -32.5% |
Other frozen bone in | 164 t | 88 t | -46.2% |
Sheep offal | 672 t | 589 t | -12.4% |
Total | 772,785 t | 741,360 t | -4% |
Category | Jan 24 - Jan 24 | Jan 25 - Jan 25 | % Change |
---|---|---|---|
Beef | €5,069 /t | €6,012 /t | 18.6% |
Chilled Bone In | €5,055 /t | €5,864 /t | 16% |
Chilled Boneless | €5,969 /t | €6,884 /t | 15.3% |
Frozen Bone In | €3,331 /t | €3,583 /t | 7.6% |
Frozen Boneless | €3,626 /t | €4,477 /t | 23.5% |
Beef Offal | €2,499 /t | €2,765 /t | 10.6% |
Beef Offal | €2,499 /t | €2,765 /t | 10.6% |
Dairy | €3,918 /t | €4,351 /t | 11.1% |
Butter | €5,782 /t | €7,640 /t | 32.1% |
Buttermilk | €1,954 /t | €2,550 /t | 30.5% |
Casein | €6,588 /t | €7,887 /t | 19.7% |
Cheese | €4,941 /t | €5,244 /t | 6.1% |
Dairy Spreads, fats and oils | €2,372 /t | €3,569 /t | 50.5% |
FFMP | €2,602 /t | €2,849 /t | 9.5% |
Infant Food | €6,663 /t | €7,120 /t | 6.9% |
Margarine | €2,483 /t | €2,453 /t | -1.2% |
Milk and Cream | €1,455 /t | €1,221 /t | -16.1% |
Milk Protein concentrate | €9,262 /t | €9,436 /t | 1.9% |
Other Dairy | €1,010 /t | €1,010 /t | 0% |
SMP | €2,554 /t | €2,953 /t | 15.6% |
Whey | €1,843 /t | €2,282 /t | 23.8% |
WMP | €3,309 /t | €4,138 /t | 25.1% |
Yogurt | €2,227 /t | €2,399 /t | 7.7% |
Drinks | €2,230 /t | €2,247 /t | 0.8% |
Beer | €598 /t | €576 /t | -3.7% |
Cider | €1,207 /t | €1,368 /t | 13.3% |
Gin | €6,718 /t | €4,625 /t | -31.2% |
Liqueurs | €6,623 /t | €6,901 /t | 4.2% |
Mead | €2,712 /t | €1,327 /t | -51.1% |
Other alcohol | €3,544 /t | €2,450 /t | -30.9% |
Whiskey | €8,002 /t | €8,190 /t | 2.3% |
Wine | €2,303 /t | €2,680 /t | 16.4% |
Horticulture and cereals | €718 /t | €920 /t | 28.1% |
Amenity Horticulture | €6,296 /t | €6,776 /t | 7.6% |
Cereals | €335 /t | €274 /t | -18.2% |
Fruit and nuts | €2,233 /t | €2,520 /t | 12.9% |
Mushrooms | €2,696 /t | €2,982 /t | 10.6% |
Other veg | €2,005 /t | €2,327 /t | 16.1% |
Potatoes | €899 /t | €1,045 /t | 16.2% |
Other meat and meat produce | €3,323 /t | €3,692 /t | 11.1% |
Other meat and meat produce | €3,323 /t | €3,692 /t | 11.1% |
PCF | €2,826 /t | €3,088 /t | 9.3% |
Biscuits | €3,689 /t | €5,234 /t | 41.9% |
Bread | €3,279 /t | €2,280 /t | -30.5% |
Carbonated beverages, water and other non-alcoholic drinks | €771 /t | €888 /t | 15.2% |
Cereals - secondary processing | €3,074 /t | €3,498 /t | 13.8% |
Cereals and seeds - primary processing | €490 /t | €530 /t | 8.2% |
Chocolate confectionery | €7,210 /t | €10,207 /t | 41.6% |
Ice Cream | €3,402 /t | €3,555 /t | 4.5% |
Ingredients NES | €5,504 /t | €7,183 /t | 30.5% |
Juices | €1,316 /t | €1,353 /t | 2.8% |
Meal solutions | €3,816 /t | €4,606 /t | 20.7% |
PCF Dairy | €3,352 /t | €4,476 /t | 33.5% |
Preparations of fruit and veg | €2,315 /t | €2,233 /t | -3.5% |
Processed Cheese | €4,697 /t | €6,256 /t | 33.2% |
Sauces, spreads and extracts | €4,717 /t | €5,620 /t | 19.1% |
Snacking | €6,150 /t | €7,031 /t | 14.3% |
Sugar based confectionery | €3,679 /t | €3,464 /t | -5.8% |
Sweet Bakery | €4,369 /t | €4,460 /t | 2.1% |
Tea and Coffee | €7,002 /t | €8,290 /t | 18.4% |
Value-added Beef | €4,047 /t | €4,292 /t | 6.1% |
Value-added Meat - Other | €1,784 /t | €2,609 /t | 46.2% |
Value-added Pigmeat | €7,118 /t | €7,862 /t | 10.5% |
Value-added Poultry | €6,256 /t | €7,039 /t | 12.5% |
Pigmeat | €2,370 /t | €2,396 /t | 1.1% |
Bacon Cuts | €3,741 /t | €3,378 /t | -9.7% |
Hams | €3,070 /t | €3,223 /t | 5% |
Pig Offal | €1,157 /t | €1,163 /t | 0.5% |
